Deadliest occurrences
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
39 of 183,362 records: 1 more filter. · Show all 183,362
The same occurrences rank differently depending on who is counted. These tables count, in turn, the people on board, everyone the occurrence killed, occurrences with more than one aircraft, and the injured.
Deadliest for the people on board
Fatalities are deaths among passengers and crew; the total adds anyone killed on the ground. Fatalities use each record's event total where one exists, otherwise the fatal injuries in the NTSB record.
| Occurrence | Date | Fatalities | Total fatalities | Location |
|---|---|---|---|---|
| L'Express Airlines Flight 508 | 10 Jul 1991 | 13 | 13 | Birmingham Municipal Airport, Birmingham, Alabama, United States |
| MIA89FA044 · Piper PA-28-161 | 27 Nov 1988 | 4 | 4 | Molino, FL, United States |
| Flight 711 · Beech BE-58 | 29 Jun 1999 | 2 | 2 | Atlanta, GA, United States |
| MIA89FA109 · Cessna 172M | 16 Mar 1989 | 2 | 2 | Pascagoula, MS, United States |
| MIA94FA015 · Cessna 182Q | 5 Nov 1993 | 1 | 1 | Crestview, FL, United States |
| MIA93FA184 · REHER, Kent O. RV 6 | 27 Aug 1993 | 1 | 1 | Grand Ridge, FL, United States |
| FTW89FA128 · Cessna P210N | 4 Jul 1989 | 1 | 1 | Houma, LA, United States |
| MIA85FA106 · Grumman American AA-5 | 27 Feb 1985 | 1 | 1 | HORSESHOE BEACH, FL, United States |
| ATL83FA161 · Cessna 177RG | 13 Apr 1983 | 1 | 1 | Mobile, AL, United States |
| MIA83LA114 · Cessna 310R | 10 Apr 1983 | 1 | 1 | GULF OF MEXICO |
Deadliest in all, counting deaths on the ground
Everyone the occurrence killed, in the air and on the ground. Where the two tables differ, people on the ground made the difference.
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| L'Express Airlines Flight 508 | 10 Jul 1991 | 13 | Birmingham Municipal Airport, Birmingham, Alabama, United States | 1 |
| MIA89FA044 · Piper PA-28-161 | 27 Nov 1988 | 4 | Molino, FL, United States | 1 |
| Flight 711 · Beech BE-58 | 29 Jun 1999 | 2 | Atlanta, GA, United States | 1 |
| MIA89FA109 · Cessna 172M | 16 Mar 1989 | 2 | Pascagoula, MS, United States | 1 |
| MIA94FA015 · Cessna 182Q | 5 Nov 1993 | 1 | Crestview, FL, United States | 1 |
| MIA93FA184 · REHER, Kent O. RV 6 | 27 Aug 1993 | 1 | Grand Ridge, FL, United States | 1 |
| FTW89FA128 · Cessna P210N | 4 Jul 1989 | 1 | Houma, LA, United States | 1 |
| ATL87LA143 · Beech B100 | 19 May 1987 | 1 | Birmingham, AL, United States | 1 |
| MIA85FA106 · Grumman American AA-5 | 27 Feb 1985 | 1 | HORSESHOE BEACH, FL, United States | 1 |
| ATL83FA161 · Cessna 177RG | 13 Apr 1983 | 1 | Mobile, AL, United States | 1 |
Deadliest with more than one aircraft
0 occurrences involved more than one aircraft, such as midair and ground collisions; 0 were fatal. These count everyone, as the table above does.
None among the occurrences shown.
Most injured, whether or not anyone died
Injuries are the total the record shows: a Wikipedia record's infobox total, otherwise the serious and minor injuries in the NTSB record. People hurt on the ground are counted too, so a row can show hundreds injured although no one on board survived: all 106 injured at the Pentagon on 11 September 2001 were in the building.
| Occurrence | Date | Injured | Fatalities | Total fatalities | Location |
|---|---|---|---|---|---|
| L'Express Airlines Flight 508 | 10 Jul 1991 | 64 on the ground | 13 | 13 | Birmingham Municipal Airport, Birmingham, Alabama, United States |
| MIA97LA003 · Socata TB-20 | 7 Oct 1996 | 2 | 0 | 0 | Mobile, AL, United States |
| ATL88LA240 · American AA-1A | 28 Aug 1988 | 2 | 0 | 0 | Fairhope, AL, United States |
| ATL98LA108 · Dean R. Fellows VANS RV-6 | 8 Aug 1998 | 1 | 0 | 0 | Bainbridge, GA, United States |
| MIA98LA107 · Cessna 152 | 23 Mar 1998 | 1 | 0 | 0 | Dauphin Island, AL, United States |
| ATL86LA094 · Shaffer KR-2 | 15 Mar 1986 | 1 | 0 | 0 | Mobile, AL, United States |
| ATL82DA275 · Cessna 172F | 15 Sept 1982 | 1 | 0 | 0 | Millry, AL, United States |