Occurrences by aircraft
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
Loading statistics…
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
Loading statistics…
8,975 of 183,362 records: Airline. · Show all 183,362
Variants are merged (Cessna 172N and 172S count as Cessna 172). Popular types appear more often partly because more of them fly. Select a type to see it on the map with these filters.
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Boeing 737 | 1,355 | 117 | 6,041 |
| Boeing 727 | 606 | 67 | 4,099 |
| Boeing 747 | 464 | 43 | 3,861 |
| Boeing 767 | 243 | 9 | 2,953 |
| Airbus A320 | 235 | 16 | 1,135 |
| Douglas DC-8 | 231 | 42 | 1,858 |
| Boeing 707 | 223 | 79 | 3,300 |
| Boeing 757 | 221 | 11 | 854 |
| Boeing 777 | 207 | 7 | 546 |
| McDonnell Douglas DC-9 | 177 | 43 | 1,848 |
| Aircraft type | Fatalities | Fatal occurrences | Average per fatal occurrence |
|---|---|---|---|
| Boeing 737 | 6,041 | 117 | 51.6 |
| Boeing 727 | 4,099 | 67 | 61.2 |
| Boeing 747 | 3,861 | 43 | 89.8 |
| Boeing 707 | 3,300 | 79 | 41.8 |
| Boeing 767 | 2,953 | 9 | 328.1 |
| Tupolev TU-154 | 2,829 | 38 | 74.4 |
| Ilyushin IL-18 | 2,251 | 45 | 50.0 |
| Douglas DC-8 | 1,858 | 42 | 44.2 |
| McDonnell Douglas DC-9 | 1,848 | 43 | 43.0 |
| Antonov AN-24 | 1,790 | 63 | 28.4 |
Aircraft types with at least 50 occurrences, by the share that were fatal.
| Aircraft type | Fatal share | Fatal occurrences | Occurrences |
|---|---|---|---|
| Antonov AN-24 | 88.7% | 63 | 71 |
| Tupolev TU-154 | 74.5% | 38 | 51 |
| Douglas DC-3 | 69.6% | 96 | 138 |
| Douglas DC-6 | 55.1% | 43 | 78 |
| de Havilland DHC-6 | 49.4% | 39 | 79 |
| Boeing 707 | 35.4% | 79 | 223 |
| Piper PA-31 | 28.8% | 17 | 59 |
| McDonnell Douglas DC-9 | 24.3% | 43 | 177 |
| Airbus A300 | 22.2% | 16 | 72 |
| Beechcraft 18 | 21.1% | 31 | 147 |
| Category | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Airplane | 98.7% | 2,265 | 74,867 | |
| Helicopter | 1.1% | 59 | 710 | |
| Blimp | 0.0% | 1 | 36 | |
| Not recorded | 0.3% | 11 | 119 |
The type of the first engine listed for each aircraft.
| Engine | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Turbo Fan | 21.7% | 69 | 5,175 | |
| Turbo Prop | 3.9% | 34 | 371 | |
| Turbo Jet | 3.9% | 11 | 79 | |
| Reciprocating | 0.5% | 7 | 101 | |
| Unknown | 0.2% | 1 | 1 | |
| Geared Turbofan | 0.2% | 0 | 0 |
| Construction | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Amateur-built | 0.0% | 1 | 3 | |
| Not amateur-built | 51.8% | 366 | 18,727 | |
| Not recorded | 48.2% | 1,965 | 56,949 |
The most severe damage to any aircraft in the occurrence.
| Damage | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Destroyed | 6.9% | 492 | 17,549 | |
| Substantial | 19.9% | 47 | 447 | |
| Minor | 19.8% | 25 | 27 | |
| None | 28.1% | 49 | 49 | |
| Unknown | 0.7% | 1 | 5 | |
| Not recorded | 24.7% | 1,718 | 57,602 |
| Turbo Shaft | 0.1% | 0 | 0 |
| Not recorded | 70.3% | 2,215 | 70,073 |