1,844 of 183,362 records: 1 more filter, leaving out 23 unreviewed and minor records. Include them · Show all 183,362
Most common aircraft types
Variants are merged (Cessna 172N and 172S count as Cessna 172). Popular types appear more often partly because more of them fly. Select a type to see it on the map with these filters.
Deadliest aircraft types
Highest share of fatal occurrences
Aircraft types with at least 50 occurrences, by the share that were fatal.
Highest share of fatal occurrences| Aircraft type | Fatal share | Fatal occurrences | Occurrences |
|---|
| Piper PA-28 | 21.8% | 17 | 78 |
| Cessna 172 | 19.7% | 25 | 127 |
Aircraft category
Aircraft category| Category | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Airplane | 1,540Airplane: 1,540 occurrences, 83.5% of the occurrences shown. 339 were fatal. The bar is scaled to the largest row. | 83.5% | 339 | 1,139 |
| Helicopter | 210Helicopter: 210 occurrences, 11.4% of the occurrences shown. 53 were fatal. The bar is scaled to the largest row (Airplane, 1,540). | 11.4% | 53 | 140 |
| Glider | 31Glider: 31 occurrences, 1.7% of the occurrences shown. 6 were fatal. The bar is scaled to the largest row (Airplane, 1,540). | 1.7% | 6 | 9 |
| Balloon | 17Balloon: 17 occurrences, 0.9% of the occurrences shown. 3 were fatal. The bar is scaled to the largest row (Airplane, 1,540). | 0.9% | 3 | 18 |
| Powered Parachute | 17Powered Parachute: 17 occurrences, 0.9% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Airplane, 1,540). | 0.9% | 1 | 2 |
| Weight-Shift | 12Weight-Shift: 12 occurrences, 0.7% of the occurrences shown. 6 were fatal. The bar is scaled to the largest row (Airplane, 1,540). | 0.7% | 6 | 9 |
| Gyroplane | 6Gyroplane: 6 occurrences, 0.3% of the occurrences shown. 3 were fatal. The bar is scaled to the largest row (Airplane, 1,540). | 0.3% | 3 | 3 |
| Ultralight | 5Ultralight: 5 occurrences, 0.3% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Airplane, 1,540). | 0.3% | 1 | 1 |
| Not recorded | 7Not recorded: 7 occurrences, 0.4% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Airplane, 1,540). | 0.4% | 1 | 2 |
Engine type
The type of the first engine listed for each aircraft.
Engine type| Engine | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Reciprocating | 1,348Reciprocating: 1,348 occurrences, 73.1% of the occurrences shown. 260 were fatal. The bar is scaled to the largest row. | 73.1% | 260 | 401 |
| Turbo Prop | 96Turbo Prop: 96 occurrences, 5.2% of the occurrences shown. 18 were fatal. The bar is scaled to the largest row (Reciprocating, 1,348). | 5.2% | 18 | 35 |
| Turbo Shaft | 93Turbo Shaft: 93 occurrences, 5.0% of the occurrences shown. 22 were fatal. The bar is scaled to the largest row (Reciprocating, 1,348). | 5.0% | 22 | 41 |
| Turbo Fan | 68Turbo Fan: 68 occurrences, 3.7% of the occurrences shown. 4 were fatal. The bar is scaled to the largest row (Reciprocating, 1,348). | 3.7% | 4 | 58 |
| Turbo Jet | 11Turbo Jet: 11 occurrences, 0.6% of the occurrences shown. 5 were fatal. The bar is scaled to the largest row (Reciprocating, 1,348). | 0.6% | 5 | 6 |
| Not recorded | 230Not recorded: 230 occurrences, 12.5% of the occurrences shown. 104 were fatal. The bar is scaled to the largest row (Reciprocating, 1,348). | 12.5% | 104 | 782 |
Amateur-built aircraft
Amateur-built aircraft| Construction | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Amateur-built | 223Amateur-built: 223 occurrences, 12.1% of the occurrences shown. 54 were fatal. The bar is scaled to the largest row (Not amateur-built, 1,588). | 12.1% | 54 | 65 |
| Not amateur-built | 1,588Not amateur-built: 1,588 occurrences, 86.1% of the occurrences shown. 331 were fatal. The bar is scaled to the largest row. | 86.1% | 331 | 1,012 |
| Not recorded | 33Not recorded: 33 occurrences, 1.8% of the occurrences shown. 28 were fatal. The bar is scaled to the largest row (Not amateur-built, 1,588). | 1.8% | 28 | 246 |
Aircraft damage
The most severe damage to any aircraft in the occurrence.
Aircraft damage| Damage | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Destroyed | 96Destroyed: 96 occurrences, 5.2% of the occurrences shown. 90 were fatal. The bar is scaled to the largest row (Substantial, 1,565). | 5.2% | 90 | 605 |
| Substantial | 1,565Substantial: 1,565 occurrences, 84.9% of the occurrences shown. 292 were fatal. The bar is scaled to the largest row. | 84.9% | 292 | 469 |
| Minor | 65Minor: 65 occurrences, 3.5% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Substantial, 1,565). | 3.5% | 1 | 1 |
| None | 85None: 85 occurrences, 4.6% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (Substantial, 1,565). | 4.6% | 2 | 2 |
| Not recorded | 33Not recorded: 33 occurrences, 1.8% of the occurrences shown. 28 were fatal. The bar is scaled to the largest row (Substantial, 1,565). | 1.8% | 28 | 246 |