1,907 of 183,362 records: 1 more filter, leaving out 122 unreviewed and minor records. Include them · Show all 183,362
Most common aircraft types
Variants are merged (Cessna 172N and 172S count as Cessna 172). Popular types appear more often partly because more of them fly. Select a type to see it on the map with these filters.
Deadliest aircraft types
Highest share of fatal occurrences
Aircraft types with at least 50 occurrences, by the share that were fatal.
Aircraft category
Aircraft category| Category | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Airplane | 1,632Airplane: 1,632 occurrences, 85.6% of the occurrences shown. 342 were fatal. The bar is scaled to the largest row. | 85.6% | 342 | 1,629 |
| Helicopter | 214Helicopter: 214 occurrences, 11.2% of the occurrences shown. 32 were fatal. The bar is scaled to the largest row (Airplane, 1,632). | 11.2% | 32 | 211 |
| Glider | 32Glider: 32 occurrences, 1.7% of the occurrences shown. 6 were fatal. The bar is scaled to the largest row (Airplane, 1,632). | 1.7% | 6 | 6 |
| Gyroplane | 14Gyroplane: 14 occurrences, 0.7% of the occurrences shown. 6 were fatal. The bar is scaled to the largest row (Airplane, 1,632). | 0.7% | 6 | 7 |
| Balloon | 11Balloon: 11 occurrences, 0.6% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Airplane, 1,632). | 0.6% | 1 | 1 |
| Blimp | 1Blimp: 1 occurrences, 0.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Airplane, 1,632). | 0.1% | 0 | 0 |
| Ultralight | 1Ultralight: 1 occurrences, 0.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Airplane, 1,632). | 0.1% | 0 | 0 |
| Weight-Shift | 1Weight-Shift: 1 occurrences, 0.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Airplane, 1,632). | 0.1% | 0 | 0 |
| Not recorded | 1Not recorded: 1 occurrences, 0.1% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Airplane, 1,632). | 0.1% | 1 | 13 |
Engine type
The type of the first engine listed for each aircraft.
Engine type| Engine | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Reciprocating | 1,547Reciprocating: 1,547 occurrences, 81.1% of the occurrences shown. 302 were fatal. The bar is scaled to the largest row. | 81.1% | 302 | 499 |
| Turbo Shaft | 103Turbo Shaft: 103 occurrences, 5.4% of the occurrences shown. 18 were fatal. The bar is scaled to the largest row (Reciprocating, 1,547). | 5.4% | 18 | 29 |
| Turbo Prop | 93Turbo Prop: 93 occurrences, 4.9% of the occurrences shown. 26 were fatal. The bar is scaled to the largest row (Reciprocating, 1,547). | 4.9% | 26 | 56 |
| Turbo Fan | 67Turbo Fan: 67 occurrences, 3.5% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (Reciprocating, 1,547). | 3.5% | 2 | 3 |
| Turbo Jet | 14Turbo Jet: 14 occurrences, 0.7% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (Reciprocating, 1,547). | 0.7% | 2 | 2 |
| Unknown | 1Unknown: 1 occurrences, 0.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Reciprocating, 1,547). | 0.1% | 0 | 0 |
| Not recorded | 86Not recorded: 86 occurrences, 4.5% of the occurrences shown. 39 were fatal. The bar is scaled to the largest row (Reciprocating, 1,547). | 4.5% | 39 | 1,279 |
Amateur-built aircraft
Amateur-built aircraft| Construction | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Amateur-built | 230Amateur-built: 230 occurrences, 12.1% of the occurrences shown. 66 were fatal. The bar is scaled to the largest row (Not amateur-built, 1,649). | 12.1% | 66 | 84 |
| Not amateur-built | 1,649Not amateur-built: 1,649 occurrences, 86.5% of the occurrences shown. 300 were fatal. The bar is scaled to the largest row. | 86.5% | 300 | 987 |
| Not recorded | 28Not recorded: 28 occurrences, 1.5% of the occurrences shown. 22 were fatal. The bar is scaled to the largest row (Not amateur-built, 1,649). | 1.5% | 22 | 796 |
Aircraft damage
The most severe damage to any aircraft in the occurrence.
Aircraft damage| Damage | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Destroyed | 336Destroyed: 336 occurrences, 17.6% of the occurrences shown. 266 were fatal. The bar is scaled to the largest row (Substantial, 1,458). | 17.6% | 266 | 501 |
| Substantial | 1,458Substantial: 1,458 occurrences, 76.5% of the occurrences shown. 91 were fatal. The bar is scaled to the largest row. | 76.5% | 91 | 125 |
| Minor | 34Minor: 34 occurrences, 1.8% of the occurrences shown. 3 were fatal. The bar is scaled to the largest row (Substantial, 1,458). | 1.8% | 3 | 4 |
| None | 45None: 45 occurrences, 2.4% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Substantial, 1,458). | 2.4% | 1 | 1 |
| Not recorded | 34Not recorded: 34 occurrences, 1.8% of the occurrences shown. 27 were fatal. The bar is scaled to the largest row (Substantial, 1,458). | 1.8% | 27 | 1,236 |