Occurrences by aircraft
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
345 of 183,362 records: 1 more filter, leaving out 607 unreviewed and minor records. Include them · Show all 183,362
Most common aircraft types
Variants are merged (Cessna 172N and 172S count as Cessna 172). Popular types appear more often partly because more of them fly. Select a type to see it on the map with these filters.
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Cessna 210 | 25 | 15 | 33 |
| Boeing 737 | 22 | 0 | 0 |
| Cessna 182 | 14 | 6 | 14 |
| Piper PA-28 | 12 | 4 | 5 |
| Cessna 206 | 10 | 6 | 14 |
| Piper PA-25 | 10 | 9 | 9 |
| Cessna 310 | 8 | 4 | 10 |
| Piper PA-24 | 8 | 4 | 13 |
| Piper PA-32 | 8 | 0 | 0 |
| McDonnell Douglas DC-9 | 7 | 6 | 100 |
Deadliest aircraft types
| Aircraft type | Fatalities | Fatal occurrences | Average per fatal occurrence |
|---|---|---|---|
| Boeing 727 | 246 | 2 | 123.0 |
| McDonnell Douglas DC-9 | 100 | 6 | 16.7 |
| McDonnell Douglas DC-10 | 73 | 1 | 73.0 |
| Boeing C-97 | 49 | 1 | 49.0 |
| Lockheed Constellation L-749 | 45 | 1 | 45.0 |
| Cessna 210 | 33 | 15 | 2.2 |
| Cessna 208 | 29 | 4 | 7.3 |
| Douglas DC-3 | 26 | 2 | 13.0 |
| Piper PA-31 | 23 | 4 | 5.8 |
| Learjet 45 | 22 | 2 | 11.0 |
Highest share of fatal occurrences
Aircraft types with at least 50 occurrences, by the share that were fatal.
No aircraft type has 50 occurrences with these filters.
Aircraft category
| Category | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Airplane | 91.6% | 154 | 1,005 | |
| Helicopter | 8.1% | 18 | 71 | |
| Not recorded | 0.3% | 0 | 0 |
Engine type
The type of the first engine listed for each aircraft.
| Engine | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Reciprocating | 5.8% | 17 | 37 | |
| Turbo Fan | 2.3% | 1 | 6 | |
| Turbo Shaft | 2.0% | 4 | 18 | |
| Turbo Prop | 1.4% | 5 | 16 | |
| Turbo Jet | 0.6% | 0 | 0 | |
| Geared Turbofan | 0.3% | 0 | 0 | |
| Not recorded | 87.5% | 145 | 999 |
Amateur-built aircraft
| Construction | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Amateur-built | 0.3% | 1 | 1 | |
| Not amateur-built | 44.9% | 85 | 320 | |
| Not recorded | 54.8% | 86 | 755 |
Aircraft damage
The most severe damage to any aircraft in the occurrence.
| Damage | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Destroyed | 54.2% | 113 | 448 | |
| Substantial | 25.5% | 39 | 103 | |
| Minor | 4.6% | 0 | 0 | |
| None | 6.7% | 0 | 0 | |
| Not recorded | 9.0% | 20 | 525 |