Occurrences by aircraft
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
23 of 183,362 records: 1 more filter, leaving out 34 unreviewed and minor records. Include them · Show all 183,362
Most common aircraft types
Variants are merged (Cessna 172N and 172S count as Cessna 172). Popular types appear more often partly because more of them fly. Select a type to see it on the map with these filters.
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Boeing 777 | 2 | 0 | 0 |
| Airbus A319 | 1 | 0 | 0 |
| Avro LANCASTER | 1 | 1 | 7 |
| Boeing 737 | 1 | 0 | 0 |
| Boeing 747 | 1 | 0 | 0 |
| Bombardier Dash 8 | 1 | 0 | 0 |
| Cessna 560 | 1 | 0 | 0 |
| Cirrus SR22 | 1 | 0 | 0 |
| Commander 114 | 1 | 1 | 4 |
| Convair CV-580 | 1 | 1 | 55 |
Deadliest aircraft types
| Aircraft type | Fatalities | Fatal occurrences | Average per fatal occurrence |
|---|---|---|---|
| Convair CV-580 | 55 | 1 | 55.0 |
| Ilyushin IL-18 | 32 | 1 | 32.0 |
| Ilyushin IL-14 | 23 | 1 | 23.0 |
| Douglas DC-3 | 22 | 1 | 22.0 |
| De HAVILLAND DRAGON RAPIDE | 8 | 1 | 8.0 |
| Fokker F27 | 8 | 1 | 8.0 |
| Avro LANCASTER | 7 | 1 | 7.0 |
| Junkers JU-88 | 7 | 1 | 7.0 |
| Commander 114 | 4 | 1 | 4.0 |
Highest share of fatal occurrences
Aircraft types with at least 50 occurrences, by the share that were fatal.
No aircraft type has 50 occurrences with these filters.
Aircraft category
| Category | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Airplane | 95.7% | 8 | 159 | |
| Helicopter | 4.3% | 0 | 0 |
Engine type
The type of the first engine listed for each aircraft.
| Engine | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Reciprocating | 4.3% | 0 | 0 | |
| Turbo Fan | 4.3% | 0 | 0 | |
| Not recorded | 91.3% | 8 | 159 |
Amateur-built aircraft
| Construction | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Amateur-built | 4.3% | 0 | 0 | |
| Not amateur-built | 56.5% | 1 | 4 | |
| Not recorded | 39.1% | 7 | 155 |
Aircraft damage
The most severe damage to any aircraft in the occurrence.
| Damage | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Destroyed | 17.4% | 1 | 4 | |
| Substantial | 8.7% | 0 | 0 | |
| Minor | 13.0% | 0 | 0 | |
| None | 21.7% | 0 | 0 | |
| Not recorded | 39.1% | 7 | 155 |