Occurrences by aircraft
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
Loading statistics…
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
Loading statistics…
57 of 183,362 records: 1 more filter, leaving out 1 unreviewed and minor record. Include them · Show all 183,362
Variants are merged (Cessna 172N and 172S count as Cessna 172). Popular types appear more often partly because more of them fly. Select a type to see it on the map with these filters.
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Cessna 172 | 8 | 0 | 0 |
| Cessna 182 | 4 | 0 | 0 |
| Robinson R22 | 4 | 1 | 2 |
| Beechcraft 35 | 2 | 1 | 1 |
| Bell 47 | 2 | 0 | 0 |
| Cessna 180 | 2 | 0 | 0 |
| Cessna 210 | 2 | 1 | 1 |
| Hughes 269 | 2 | 0 | 0 |
| Piper PA-46 | 2 | 1 | 1 |
| Adams THORPE T-18 | 1 | 0 | 0 |
| Aircraft type | Fatalities | Fatal occurrences | Average per fatal occurrence |
|---|---|---|---|
| Beechcraft 76 | 2 | 1 | 2.0 |
| Bellanca 17 | 2 | 1 | 2.0 |
| Robinson R22 | 2 | 1 | 2.0 |
| Beechcraft 35 | 1 | 1 | 1.0 |
| Boeing CH-47 | 1 | 1 | 1.0 |
| Cessna 210 | 1 | 1 | 1.0 |
| Gulfstream 695 | 1 | 1 | 1.0 |
| Mooney M20 | 1 | 1 | 1.0 |
| Piper PA-46 | 1 | 1 | 1.0 |
| Skilling VARI-EZE | 1 | 1 | 1.0 |
Aircraft types with at least 50 occurrences, by the share that were fatal.
No aircraft type has 50 occurrences with these filters.
| Category | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Airplane | 84.2% | 8 | 10 | |
| Helicopter | 17.5% | 2 | 3 |
The type of the first engine listed for each aircraft.
| Engine | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Reciprocating | 93.0% | 8 | 11 | |
| Turbo Prop | 3.5% | 1 | 1 | |
| Turbo Shaft | 3.5% | 1 | 1 | |
| Turbo Jet | 1.8% | 0 | 0 |
| Construction | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Amateur-built | 12.3% | 1 | 1 | |
| Not amateur-built | 87.7% | 8 | 11 |
The most severe damage to any aircraft in the occurrence.
| Damage | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Destroyed | 22.8% | 9 | 12 | |
| Substantial | 77.2% | 0 | 0 |