Occurrences by aircraft
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
43 of 183,362 records: 1 more filter, leaving out 1 unreviewed and minor record. Include them · Show all 183,362
Most common aircraft types
Variants are merged (Cessna 172N and 172S count as Cessna 172). Popular types appear more often partly because more of them fly. Select a type to see it on the map with these filters.
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Robinson R22 | 6 | 0 | 0 |
| Cessna 172 | 5 | 0 | 0 |
| Cirrus SR20 | 2 | 0 | 0 |
| Piper PA-23 | 2 | 1 | 5 |
| Piper PA-28 | 2 | 1 | 2 |
| Piper PA-32 | 2 | 1 | 2 |
| Robinson R44 | 2 | 1 | 3 |
| Aerotek PITTS S-2A | 1 | 0 | 0 |
| Beechcraft 33 | 1 | 0 | 0 |
| Beechcraft 36 | 1 | 1 | 1 |
Deadliest aircraft types
| Aircraft type | Fatalities | Fatal occurrences | Average per fatal occurrence |
|---|---|---|---|
| Piper PA-23 | 5 | 1 | 5.0 |
| Robinson R44 | 3 | 1 | 3.0 |
| Cirrus SR22 | 2 | 1 | 2.0 |
| Grob G-115 | 2 | 1 | 2.0 |
| Piper PA-28 | 2 | 1 | 2.0 |
| Piper PA-32 | 2 | 1 | 2.0 |
| Beechcraft 36 | 1 | 1 | 1.0 |
| North American SNJ-5 | 1 | 1 | 1.0 |
Highest share of fatal occurrences
Aircraft types with at least 50 occurrences, by the share that were fatal.
No aircraft type has 50 occurrences with these filters.
Aircraft category
| Category | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Airplane | 76.7% | 7 | 15 | |
| Helicopter | 23.3% | 1 | 3 | |
| Glider | 2.3% | 0 | 0 |
Engine type
The type of the first engine listed for each aircraft.
| Engine | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Reciprocating | 93.0% | 8 | 18 | |
| Turbo Shaft | 4.7% | 0 | 0 | |
| Not recorded | 2.3% | 0 | 0 |
Amateur-built aircraft
| Construction | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Amateur-built | 7.0% | 0 | 0 | |
| Not amateur-built | 93.0% | 8 | 18 |
Aircraft damage
The most severe damage to any aircraft in the occurrence.
| Damage | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Destroyed | 18.6% | 5 | 13 | |
| Substantial | 81.4% | 3 | 5 |