Occurrences by aircraft
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
143 of 183,362 records: 1 more filter. · Show all 183,362
Most common aircraft types
Variants are merged (Cessna 172N and 172S count as Cessna 172). Popular types appear more often partly because more of them fly. Select a type to see it on the map with these filters.
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Cessna 172 | 25 | 2 | 2 |
| Piper PA-28 | 12 | 4 | 6 |
| Cessna 182 | 11 | 2 | 3 |
| Cessna 210 | 9 | 3 | 7 |
| Piper PA-32 | 8 | 2 | 9 |
| Cessna 177 | 5 | 1 | 1 |
| Beechcraft 35 | 4 | 0 | 0 |
| Mooney M20 | 4 | 2 | 5 |
| Piper PA-31 | 4 | 1 | 1 |
| Boeing 727 | 3 | 0 | 0 |
Deadliest aircraft types
| Aircraft type | Fatalities | Fatal occurrences | Average per fatal occurrence |
|---|---|---|---|
| Piper PA-32 | 9 | 2 | 4.5 |
| Cessna 210 | 7 | 3 | 2.3 |
| Piper PA-28 | 6 | 4 | 1.5 |
| Gulfstream 690 | 6 | 1 | 6.0 |
| Mooney M20 | 5 | 2 | 2.5 |
| Piper PA-24 | 5 | 1 | 5.0 |
| Beechcraft 36 | 4 | 1 | 4.0 |
| Cessna 182 | 3 | 2 | 1.5 |
| Gulfstream American AA-5 | 3 | 1 | 3.0 |
| Cessna 172 | 2 | 2 | 1.0 |
Highest share of fatal occurrences
Aircraft types with at least 50 occurrences, by the share that were fatal.
No aircraft type has 50 occurrences with these filters.
Aircraft category
| Category | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Airplane | 97.2% | 28 | 63 | |
| Balloon | 1.4% | 0 | 0 | |
| Helicopter | 1.4% | 0 | 0 |
Engine type
The type of the first engine listed for each aircraft.
| Engine | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Reciprocating | 85.3% | 26 | 55 | |
| Turbo Fan | 4.2% | 0 | 0 | |
| Turbo Prop | 3.5% | 2 | 8 | |
| Turbo Jet | 2.1% | 0 | 0 | |
| Turbo Shaft | 0.7% | 0 | 0 | |
| Unknown | 0.7% | 0 | 0 | |
| Not recorded | 3.5% | 0 | 0 |
Amateur-built aircraft
| Construction | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Amateur-built | 3.5% | 0 | 0 | |
| Not amateur-built | 96.5% | 28 | 63 |
Aircraft damage
The most severe damage to any aircraft in the occurrence.
| Damage | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Destroyed | 21.0% | 25 | 59 | |
| Substantial | 72.0% | 3 | 4 | |
| Minor | 4.2% | 0 | 0 | |
| None | 2.8% | 0 | 0 |