Occurrences by aircraft
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
Loading statistics…
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
Loading statistics…
37 of 183,362 records: 1 more filter. · Show all 183,362
Variants are merged (Cessna 172N and 172S count as Cessna 172). Popular types appear more often partly because more of them fly. Select a type to see it on the map with these filters.
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Cessna 172 | 7 | 1 | 4 |
| Cirrus SR20 | 5 | 0 | 0 |
| Piper PA-34 | 3 | 1 | 1 |
| Cessna 210 | 2 | 0 | 0 |
| Aero Commander 690 | 1 | 1 | 2 |
| Balloon Works FIREFLY 7 | 1 | 0 | 0 |
| Barrow Ted ONE EASY | 1 | 1 | 1 |
| Beechcraft 58 | 1 | 1 | 3 |
| Cameron O-77 | 1 | 0 | 0 |
| Cessna 150 | 1 | 0 | 0 |
| Aircraft type | Fatalities | Fatal occurrences | Average per fatal occurrence |
|---|---|---|---|
| Cessna 172 | 4 | 1 | 4.0 |
| Beechcraft 58 | 3 | 1 | 3.0 |
| Raytheon HAWKER 800 | 3 | 1 | 3.0 |
| Aero Commander 690 | 2 | 1 | 2.0 |
| Barrow Ted ONE EASY | 1 | 1 | 1.0 |
| Cessna 421 | 1 | 1 | 1.0 |
| Kemmeyer SONERAI | 1 | 1 | 1.0 |
| Piper PA-34 | 1 | 1 | 1.0 |
Aircraft types with at least 50 occurrences, by the share that were fatal.
No aircraft type has 50 occurrences with these filters.
The type of the first engine listed for each aircraft.
| Engine | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Reciprocating | 83.8% | 6 | 11 | |
| Turbo Prop | 5.4% | 1 | 2 | |
| Turbo Jet | 2.7% | 0 | 0 | |
| Unknown | 2.7% | 0 | 0 | |
| Not recorded | 5.4% | 1 | 3 |
| Construction | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Amateur-built | 5.4% | 2 | 2 | |
| Not amateur-built | 94.6% | 6 | 14 |
The most severe damage to any aircraft in the occurrence.
| Damage | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Destroyed | 21.6% | 8 | 16 | |
| Substantial | 67.6% | 0 | 0 | |
| Minor | 2.7% | 0 | 0 | |
| None | 8.1% | 0 | 0 |