Occurrences by aircraft
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
214 of 183,362 records: 1 more filter, leaving out 3 unreviewed and minor records. Include them · Show all 183,362
Most common aircraft types
Variants are merged (Cessna 172N and 172S count as Cessna 172). Popular types appear more often partly because more of them fly. Select a type to see it on the map with these filters.
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Cessna 172 | 34 | 5 | 13 |
| Mooney M20 | 18 | 5 | 8 |
| Piper PA-28 | 14 | 4 | 11 |
| Cessna 210 | 11 | 4 | 10 |
| Beechcraft 35 | 9 | 1 | 1 |
| Cessna 182 | 7 | 1 | 1 |
| Beechcraft 55 | 5 | 1 | 2 |
| Bell 206 | 5 | 1 | 2 |
| Cessna 152 | 5 | 1 | 2 |
| Schweizer 269 | 5 | 0 | 0 |
Deadliest aircraft types
| Aircraft type | Fatalities | Fatal occurrences | Average per fatal occurrence |
|---|---|---|---|
| Cessna 172 | 13 | 5 | 2.6 |
| Piper PA-28 | 11 | 4 | 2.8 |
| Cessna 210 | 10 | 4 | 2.5 |
| Beechcraft 200 | 10 | 1 | 10.0 |
| Mooney M20 | 8 | 5 | 1.6 |
| Piper PA-31 | 8 | 2 | 4.0 |
| Cessna 402 | 8 | 1 | 8.0 |
| Piper PA-32 | 4 | 2 | 2.0 |
| Cessna 337 | 4 | 1 | 4.0 |
| Cessna P-210 | 3 | 1 | 3.0 |
Highest share of fatal occurrences
Aircraft types with at least 50 occurrences, by the share that were fatal.
No aircraft type has 50 occurrences with these filters.
Aircraft category
| Category | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Airplane | 91.1% | 42 | 99 | |
| Helicopter | 7.9% | 1 | 2 | |
| Gyroplane | 0.9% | 1 | 1 |
Engine type
The type of the first engine listed for each aircraft.
| Engine | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Reciprocating | 88.3% | 37 | 82 | |
| Turbo Prop | 6.1% | 4 | 19 | |
| Turbo Shaft | 2.3% | 1 | 2 | |
| Turbo Jet | 1.4% | 1 | 1 | |
| Turbo Fan | 0.5% | 0 | 0 | |
| Not recorded | 1.9% | 2 | 3 |
Amateur-built aircraft
| Construction | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Amateur-built | 7.9% | 5 | 8 | |
| Not amateur-built | 92.1% | 39 | 94 |
Aircraft damage
The most severe damage to any aircraft in the occurrence.
| Damage | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Destroyed | 22.4% | 37 | 91 | |
| Substantial | 75.7% | 7 | 11 | |
| Minor | 1.4% | 0 | 0 | |
| None | 0.5% | 0 | 0 |