Occurrences by aircraft
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
Loading statistics…
Not a complete record. A partial collection of documented occurrences: counts, not rates, and no measure of aviation risk. Coverage
Loading statistics…
36 of 183,362 records: 1 more filter. · Show all 183,362
Variants are merged (Cessna 172N and 172S count as Cessna 172). Popular types appear more often partly because more of them fly. Select a type to see it on the map with these filters.
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Cessna 150 | 3 | 0 | 0 |
| Cessna 172 | 3 | 0 | 0 |
| Cessna 182 | 3 | 0 | 0 |
| Cessna 310 | 3 | 2 | 3 |
| Piper PA-28 | 3 | 1 | 2 |
| Beechcraft 18 | 2 | 1 | 2 |
| Beechcraft 24 | 1 | 0 | 0 |
| British Aerospace J-3101 | 1 | 1 | 19 |
| Britten Norman BN-2 | 1 | 0 | 0 |
| Cessna 210 | 1 | 0 | 0 |
| Aircraft type | Fatalities | Fatal occurrences | Average per fatal occurrence |
|---|---|---|---|
| British Aerospace J-3101 | 19 | 1 | 19.0 |
| Cessna 310 | 3 | 2 | 1.5 |
| Beechcraft 18 | 2 | 1 | 2.0 |
| Commander 114 | 2 | 1 | 2.0 |
| Piper PA-28 | 2 | 1 | 2.0 |
| Robinson R44 | 2 | 1 | 2.0 |
| Hawker T MK 7A | 1 | 1 | 1.0 |
| Piper PA-24 | 1 | 1 | 1.0 |
| Piper PA-32 | 1 | 1 | 1.0 |
Aircraft types with at least 50 occurrences, by the share that were fatal.
No aircraft type has 50 occurrences with these filters.
| Category | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Airplane | 94.4% | 9 | 31 | |
| Helicopter | 2.8% | 1 | 2 | |
| Not recorded | 2.8% | 0 | 0 |
The type of the first engine listed for each aircraft.
| Engine | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Reciprocating | 80.6% | 8 | 13 | |
| Turbo Prop | 8.3% | 1 | 19 | |
| Turbo Jet | 5.6% | 1 | 1 | |
| Turbo Fan | 2.8% | 0 | 0 | |
| Not recorded | 2.8% | 0 | 0 |
| Construction | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Not amateur-built | 100.0% | 10 | 33 |
The most severe damage to any aircraft in the occurrence.
| Damage | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Destroyed | 22.2% | 8 | 29 | |
| Substantial | 72.2% | 2 | 4 | |
| None | 5.6% | 0 | 0 |