8,975 of 183,362 records: Airline. · Show all 183,362
Age is the year of the occurrence minus the year the aircraft was built, as recorded by the NTSB, so it can be a year more than the true age. The year built is recorded for 700 of 9,465 aircraft in these occurrences. These are counts of occurrences, not rates: they do not account for how many aircraft of each age are flying, so they do not show whether older aircraft are riskier.
Median age: 14 years
Age at the time of the occurrence
An occurrence involving aircraft of different ages counts under each age.
Aircraft age at the time of the occurrence| Aircraft age | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Under 5 years | 118Under 5 years: 118 occurrences, 1.3% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (Not recorded, 8,323). | 1.3% | 2 | 190 |
| 5–9 years | 1085–9 years: 108 occurrences, 1.2% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Not recorded, 8,323). | 1.2% | 1 | 1 |
| 10–19 years | 25510–19 years: 255 occurrences, 2.8% of the occurrences shown. 4 were fatal. The bar is scaled to the largest row (Not recorded, 8,323). | 2.8% | 4 | 136 |
| 20–29 years | 16020–29 years: 160 occurrences, 1.8% of the occurrences shown. 5 were fatal. The bar is scaled to the largest row (Not recorded, 8,323). | 1.8% | 5 | 28 |
| 30–39 years | 3030–39 years: 30 occurrences, 0.3% of the occurrences shown. 2 were fatal. The bar is scaled to the largest row (Not recorded, 8,323). | 0.3% | 2 | 20 |
| 40–49 years | 1040–49 years: 10 occurrences, 0.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Not recorded, 8,323). | 0.1% | 0 | 0 |
| 50–59 years | 250–59 years: 2 occurrences, 0.0% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Not recorded, 8,323). | 0.0% | 0 | 0 |
| 60 years or more | 460 years or more: 4 occurrences, 0.0% of the occurrences shown. 1 were fatal. The bar is scaled to the largest row (Not recorded, 8,323). | 0.0% | 1 | 3 |
| Not recorded | 8,323Not recorded: 8,323 occurrences, 92.7% of the occurrences shown. 2,317 were fatal. The bar is scaled to the largest row. | 92.7% | 2,317 | 75,301 |
Median age by operation
Median aircraft age by operation| Operation | Aircraft | Age known | Median age |
|---|
| Airline | 9,465 | 700 | 14 years |