Year
1940
Occurrences with an event date in 1940.
By month
| Month | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| January | 0 | 0 | |
| February | 1 | 10 | |
| March | 1 | 14 | |
| April | 1 | 4 | |
| May | 0 | 0 | |
| June | 1 | 9 | |
| July | 0 | 0 | |
| August | 2 | 35 | |
| September | 0 | 0 | |
| October | 0 | 0 | |
| November | 2 | 48 | |
| December | 0 | 0 |
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Junkers JU-52 | 2 | 2 | 28 |
| Avro ANSON | 1 | 0 | 0 |
| Douglas DC-3 | 1 | 1 | 25 |
| Focke Wulf FW-200 | 1 | 1 | 4 |
| Junkers JU-86 | 1 | 0 | 0 |
| Junkers JU-90 | 1 | 1 | 29 |
| Lockheed HUDSON | 1 | 1 | 10 |
| Messerschmitt BF-108 | 1 | 0 | 0 |
| Messerschmitt BF-109 | 1 | 0 | 0 |
| Nakajima DC-2 | 1 | 0 | 0 |
Countries
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| 1940 Deutsche Lufthansa Ju 90 crash | 8 Nov 1940 | 29 | Schönteichen, Bautzen, Saxony, Nazi Germany | 1 |
| Lovettsville air disaster | 31 Aug 1940 | 25 | Near Short Hill Mountain, Lovettsville, Virginia | 1 |
| Botafogo Cove air disaster | 8 Nov 1940 | 19 | Botafogo Beach, Rio de Janeiro | 2 |
| 1940 Avio Linee Italiane Savoia-Marchetti S.M.73 crash | 16 Mar 1940 | 14 | Aeolian Islands | 1 |
| 1940 Canberra air disaster | 13 Aug 1940 | 10 | Canberra, Australian Capital Territory | 1 |
| 1940 Ala Littoria Savoia-Marchetti S.M.75 I-LEAL crash | 10 Feb 1940 | 10 | Aiello Calabro | 1 |
| Aero Flight 1631 | 14 Jun 1940 | 9 | Baltic Sea, near Keri island, Estonia | 1 |
| 1940 crash of the Fw 200 "Kurmark" | 22 Apr 1940 | 4 | Berlin-Spandau | 1 |
All occurrences
Showing 14 of 14, newest first
- 1940 Deutsche Lufthansa Ju 90 crashShow on map
8 Nov 1940 · Schönteichen, Bautzen, Saxony, Nazi Germany · 29 fatal
- Botafogo Cove air disasterShow on map
8 Nov 1940 · Botafogo Beach, Rio de Janeiro · 19 fatal
- Plane crash at Skjørestadfjellet
4 Nov 1940 · Unknown location · not on the map
- 1940 Brocklesby mid-air collisionShow on map
29 Sept 1940 · Brocklesby, New South Wales, Australia
- Manchukuo National Airways Shōryū forced landingShow on map
5 Sept 1940 · Fanling military racecourse, British Hong Kong
- Lovettsville air disasterShow on map
31 Aug 1940 · Near Short Hill Mountain, Lovettsville, Virginia · 25 fatal
- 1940 East Langdon Messerschmitt Bf 109 crash
24 Aug 1940 · near East Langdon · not on the map
- 1940 Canberra air disasterShow on map
13 Aug 1940 · Canberra, Australian Capital Territory · 10 fatal
- Aero Flight 1631Show on map
14 Jun 1940 · Baltic Sea, near Keri island, Estonia · 9 fatal
- 1940 crash of the Fw 200 "Kurmark"Show on map
22 Apr 1940 · Berlin-Spandau · 4 fatal
- 1940 Avio Linee Italiane Savoia-Marchetti S.M.73 crash
16 Mar 1940 · Aeolian Islands · 14 fatal · not on the map
- 1940 Ala Littoria Savoia-Marchetti S.M.75 I-LEAL crashShow on map
10 Feb 1940 · Aiello Calabro · 10 fatal
- Greater Japan Airways Aso forced landingShow on map
5 Feb 1940 · Ishigaki Town, Yaeyama District, Okinawa Prefecture, Japan, north coast of Uotsuri Island
- Mechelen incidentShow on map
10 Jan 1940 · near Vucht in the modern-day municipality of Maasmechelen