Year
Aviation accidents and incidents in 1932
Occurrences with an event date in 1932.
1 record in 1932. Most often a Junkers W-33; most often in Australia.
Occurrences10 accidents · 0 incidents · 1 mapped
Fatal occurrences0Fatality total known for 1 of 1
Reported fatalities0Plus 0 serious injuries reported
Busiest monthMay1 occurrences
By month
1932: occurrences by month| Month | Occurrences | Fatal occurrences | Fatalities |
|---|
| January | 00 occurrences in January 1932, 0 fatal. The bar is scaled to May (1). | 0 | 0 |
| February | 00 occurrences in February 1932, 0 fatal. The bar is scaled to May (1). | 0 | 0 |
| March | 00 occurrences in March 1932, 0 fatal. The bar is scaled to May (1). | 0 | 0 |
| April | 00 occurrences in April 1932, 0 fatal. The bar is scaled to May (1). | 0 | 0 |
| May | 11 occurrences in May 1932, 0 fatal. The bar is scaled to May (1). | 0 | 0 |
| June | 00 occurrences in June 1932, 0 fatal. The bar is scaled to May (1). | 0 | 0 |
| July | 00 occurrences in July 1932, 0 fatal. The bar is scaled to May (1). | 0 | 0 |
| August | 00 occurrences in August 1932, 0 fatal. The bar is scaled to May (1). | 0 | 0 |
| September | 00 occurrences in September 1932, 0 fatal. The bar is scaled to May (1). | 0 | 0 |
| October | 00 occurrences in October 1932, 0 fatal. The bar is scaled to May (1). | 0 | 0 |
| November | 00 occurrences in November 1932, 0 fatal. The bar is scaled to May (1). | 0 | 0 |
| December | 00 occurrences in December 1932, 0 fatal. The bar is scaled to May (1). | 0 | 0 |
Aircraft types
1932: most common aircraft types| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|
| Junkers W-33 | 1 | 0 | 0 |
Deadliest occurrences
None among the occurrences shown.
All occurrences
Showing 1 of 1, newest first
- Show on map