Year
1921
Occurrences with an event date in 1921.
Occurrences11 accidents · 0 incidents · 1 mapped
Fatal occurrences0Fatality total known for 0 of 1
Reported fatalities0Plus 0 serious injuries reported
Busiest monthAugust1 occurrences
By month
1921: occurrences by month| Month | Occurrences | Fatal occurrences | Fatalities |
|---|
| January | 00 occurrences in January 1921, 0 fatal. The bar is scaled to August (1). | 0 | 0 |
| February | 00 occurrences in February 1921, 0 fatal. The bar is scaled to August (1). | 0 | 0 |
| March | 00 occurrences in March 1921, 0 fatal. The bar is scaled to August (1). | 0 | 0 |
| April | 00 occurrences in April 1921, 0 fatal. The bar is scaled to August (1). | 0 | 0 |
| May | 00 occurrences in May 1921, 0 fatal. The bar is scaled to August (1). | 0 | 0 |
| June | 00 occurrences in June 1921, 0 fatal. The bar is scaled to August (1). | 0 | 0 |
| July | 00 occurrences in July 1921, 0 fatal. The bar is scaled to August (1). | 0 | 0 |
| August | 11 occurrences in August 1921, 0 fatal. The bar is scaled to August (1). | 0 | 0 |
| September | 00 occurrences in September 1921, 0 fatal. The bar is scaled to August (1). | 0 | 0 |
| October | 00 occurrences in October 1921, 0 fatal. The bar is scaled to August (1). | 0 | 0 |
| November | 00 occurrences in November 1921, 0 fatal. The bar is scaled to August (1). | 0 | 0 |
| December | 00 occurrences in December 1921, 0 fatal. The bar is scaled to August (1). | 0 | 0 |
Aircraft types
1921: most common aircraft types| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|
| Farman F-60 | 1 | 0 | 0 |
Deadliest occurrences
None among the occurrences shown.
All occurrences
Showing 1 of 1, newest first
- Show on map