Year
1910
Occurrences with an event date in 1910.
Occurrences11 accidents · 0 incidents · 1 mapped
Fatal occurrences0Fatality total known for 1 of 1
Reported fatalities0Plus 0 serious injuries reported
Busiest monthJune1 occurrences
By month
1910: occurrences by month| Month | Occurrences | Fatal occurrences | Fatalities |
|---|
| January | 00 occurrences in January 1910, 0 fatal. The bar is scaled to June (1). | 0 | 0 |
| February | 00 occurrences in February 1910, 0 fatal. The bar is scaled to June (1). | 0 | 0 |
| March | 00 occurrences in March 1910, 0 fatal. The bar is scaled to June (1). | 0 | 0 |
| April | 00 occurrences in April 1910, 0 fatal. The bar is scaled to June (1). | 0 | 0 |
| May | 00 occurrences in May 1910, 0 fatal. The bar is scaled to June (1). | 0 | 0 |
| June | 11 occurrences in June 1910, 0 fatal. The bar is scaled to June (1). | 0 | 0 |
| July | 00 occurrences in July 1910, 0 fatal. The bar is scaled to June (1). | 0 | 0 |
| August | 00 occurrences in August 1910, 0 fatal. The bar is scaled to June (1). | 0 | 0 |
| September | 00 occurrences in September 1910, 0 fatal. The bar is scaled to June (1). | 0 | 0 |
| October | 00 occurrences in October 1910, 0 fatal. The bar is scaled to June (1). | 0 | 0 |
| November | 00 occurrences in November 1910, 0 fatal. The bar is scaled to June (1). | 0 | 0 |
| December | 00 occurrences in December 1910, 0 fatal. The bar is scaled to June (1). | 0 | 0 |
Aircraft types
1910: most common aircraft types| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|
| Passenger AIRSHIP | 1 | 0 | 0 |
Deadliest occurrences
None among the occurrences shown.
All occurrences
Showing 1 of 1, newest first
- Show on map