Aircraft type
Schempp Hirth STANDARD CIRRUS
Occurrences involving a Schempp Hirth STANDARD CIRRUS, with variants merged.
Occurrences1212 accidents · 0 incidents · 12 mapped
Fatal occurrences6Fatality total known for 12 of 12
Reported fatalities6Plus 2 serious injuries reported
Years1983–202022 May 1983 – 7 Apr 2020
By year
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| A C Goodwin Memorial Field Gliderport (AZ86) | 8.3% | 1 | 1 | |
| Air Sailing Gliderport (NV23) | 8.3% | 0 | 0 | |
| Cochise County Airport (P33) | 8.3% | 0 | 0 | |
| El Tiro Gliderport (AZ67) | 8.3% | 0 | 0 | |
| Minden-Tahoe Airport (MEV) | 8.3% | 1 | 1 | |
| Moriarty Municipal Airport (0E0) | 8.3% | 0 | 0 | |
| Philadelphia Gliderport (3PA2) | 8.3% | 1 | 1 | |
| Rancho Verde Airport (9XS9) | 8.3% | 0 | 0 | |
| Richfield Station Heliport (0PA0) | 8.3% | 1 | 1 | |
| Sampley's Airport (28AZ) | 8.3% | 1 | 1 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Arizona | 25.0% | 2 | 2 | |
| California | 16.7% | 2 | 2 | |
| Texas | 16.7% | 0 | 0 | |
| Florida | 8.3% | 1 | 1 | |
| Nevada | 8.3% | 0 | 0 | |
| New Mexico | 8.3% | 0 | 0 | |
| Pennsylvania | 8.3% | 1 | 1 | |
| Utah | 8.3% | 0 | 0 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| ERA20LA145 · Schempp Hirth STANDARD CIRRUS Undesignat | 7 Apr 2020 | 1 | Groveland, FL, United States | 1 |
| WPR18FA178 · Schempp-Hirth STANDARD CIRRUS UNDESIGNAT | 23 Jun 2018 | 1 | Aguila, AZ, United States | 1 |
| WPR15FA144 · Schempp-Hirth STANDARD CIRRUS | 11 Apr 2015 | 1 | Prescott Valley, AZ, United States | 1 |
| LAX03LA291 · Schempp-Hirth Standard Cirrus | 19 Sept 2003 | 1 | Lone Pine, CA, United States | 1 |
| NYC02FA159 · Schempp-Hirth Standard Cirrus | 10 Aug 2002 | 1 | Hilltown, PA, United States | 1 |
| LAX83FA242 · Schempp-Hirth STANDARD CIRRUS STANDARD C | 22 May 1983 | 1 | Bridgeport, CA, United States | 2 |
All occurrences
Showing 12 of 12, newest first
- ERA20LA145 · Schempp Hirth STANDARD CIRRUS UndesignatShow on map
7 Apr 2020 · Groveland, FL, United States · 1 fatal
- WPR18FA178 · Schempp-Hirth STANDARD CIRRUS UNDESIGNATShow on map
23 Jun 2018 · Aguila, AZ, United States · 1 fatal
- WPR15FA144 · Schempp-Hirth STANDARD CIRRUSShow on map
11 Apr 2015 · Prescott Valley, AZ, United States · 1 fatal
- WPR12LA250 · Schempp-Hirth STANDARD CIRRUSShow on map
7 Jun 2012 · Sparks, NV, United States
- CEN10CA542 · Schempp-Hirth STANDARD CIRRUSShow on map
5 Sept 2010 · Moriarty, NM, United States
- LAX07LA257 · Schempp-Hirth Standard CirrusShow on map
25 Aug 2007 · Heber, UT, United States
- LAX03LA291 · Schempp-Hirth Standard CirrusShow on map
19 Sept 2003 · Lone Pine, CA, United States · 1 fatal
- NYC02FA159 · Schempp-Hirth Standard CirrusShow on map
10 Aug 2002 · Hilltown, PA, United States · 1 fatal
- FTW88DRG09 · Schempp-Hirth STANDARD CIRRUS STANDARD CShow on map
10 Sept 1988 · BRIGGS, TX, United States
- LAX86LA197 · Schempp-Hirth STANDARD CIRRUS STANDARD CShow on map
28 Apr 1986 · Benson, AZ, United States
- FTW83LA375 · Schempp-Hirth STANDARD CIRRUS STANDARD CShow on map
14 Aug 1983 · LYONS, TX, United States
- LAX83FA242 · Schempp-Hirth STANDARD CIRRUS STANDARD CShow on map
22 May 1983 · Bridgeport, CA, United States · 1 fatal