Aircraft type
Gulfstream American AA-1
Occurrences involving a Gulfstream American AA-1, with variants merged.
Occurrences1111 accidents · 0 incidents · 11 mapped
Fatal occurrences3Fatality total known for 11 of 11
Reported fatalities4Plus 5 serious injuries reported
Years1981–19997 Sept 1981 – 1 Aug 1999
By year
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Alamogordo White Sands Regional Airport (ALM) | 9.1% | 0 | 0 | |
| Clovis Municipal Airport (CVN) | 9.1% | 0 | 0 | |
| Hilliard Airpark (01J) | 9.1% | 1 | 1 | |
| Johnson County Executive Airport (OJC) | 9.1% | 0 | 0 | |
| Norman Grier Field (S36) | 9.1% | 0 | 0 | |
| Northeast Philadelphia Airport (PNE) | 9.1% | 0 | 0 | |
| Ocean City Municipal Airport (26N) | 9.1% | 0 | 0 | |
| Pottstown Municipal Airport (N47) | 9.1% | 0 | 0 | |
| Wichita Dwight D. Eisenhower National Airport (ICT) | 9.1% | 0 | 0 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Florida | 18.2% | 1 | 1 | |
| Washington | 18.2% | 0 | 0 | |
| Connecticut | 9.1% | 1 | 1 | |
| Indiana | 9.1% | 0 | 0 | |
| Kansas | 9.1% | 0 | 0 | |
| New Hampshire | 9.1% | 1 | 2 | |
| New Jersey | 9.1% | 0 | 0 | |
| New Mexico | 9.1% | 0 | 0 | |
| Pennsylvania | 9.1% | 0 | 0 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| Gulfstream American AA-1B · Richmond, NH | 7 Sept 1981 | 2 | Richmond, NH, United States | 1 |
| MIA99FA208 · Gulfstream American AA-1B | 1 Aug 1999 | 1 | Hilliard, FL, United States | 1 |
| NYC99FA033 · Gulfstream American AA-1 | 4 Dec 1998 | 1 | Brooklyn, CT, United States | 1 |
All occurrences
Showing 11 of 11, newest first
- MIA99FA208 · Gulfstream American AA-1BShow on map
1 Aug 1999 · Hilliard, FL, United States · 1 fatal
- NYC99FA033 · Gulfstream American AA-1Show on map
4 Dec 1998 · Brooklyn, CT, United States · 1 fatal
- NYC98LA168 · Gulfstream American AA-1AShow on map
16 Aug 1998 · ERIAL, NJ, United States
- CHI91LA173 · Gulfstream American AA1AShow on map
28 May 1991 · Evansville, IN, United States
- NYC86FHA02 · Gulfstream American AA-1Show on map
16 Mar 1986 · Pottstown, PA, United States
- DEN86LA052 · Gulfstream American AA-1A YANKEE AA-1A YANKShow on map
23 Dec 1985 · Cloudcroft, NM, United States
- SEA83LA191 · Gulfstream American AA-1Show on map
31 Aug 1983 · Eatonville, WA, United States
- SEA83LA150 · Gulfstream American AA-1AShow on map
16 Jul 1983 · SEKIU, WA, United States
- MKC83LA118 · Gulfstream American AA1AShow on map
29 May 1983 · Wichita, KS, United States
- MIA83LA134 · Gulfstream American AA1BShow on map
1 May 1983 · Moore Haven, FL, United States
- Gulfstream American AA-1B · Richmond, NHShow on map
7 Sept 1981 · Richmond, NH, United States · 2 fatal