Aircraft type
Beechcraft F-33
Occurrences involving a Beechcraft F-33, with variants merged.
Leaves out 1 unreviewed and minor record. Include them
By year
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Phoenix Goodyear Airport (GYR) | 18.8% | 1 | 2 | |
| Bishop Airfield (1AZ0) | 12.5% | 0 | 0 | |
| Beech Factory Airport (BEC) | 6.3% | 0 | 0 | |
| Concord Municipal Airport (CON) | 6.3% | 1 | 1 | |
| First Flight Airport (FFA) | 6.3% | 1 | 2 | |
| Laurence G Hanscom Field (BED) | 6.3% | 1 | 1 | |
| Malta Airport (M75) | 6.3% | 1 | 1 | |
| Nantucket Memorial Airport (ACK) | 6.3% | 0 | 0 | |
| North Platte Regional Airport Lee Bird Field (LBF) | 6.3% | 1 | 1 | |
| Shelby County Airport (EET) | 6.3% | 1 | 3 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Arizona | 37.5% | 2 | 3 | |
| Florida | 12.5% | 0 | 0 | |
| Alabama | 6.3% | 1 | 3 | |
| California | 6.3% | 1 | 3 | |
| Massachusetts | 6.3% | 0 | 0 | |
| Missouri | 6.3% | 0 | 0 | |
| New Hampshire | 6.3% | 1 | 1 | |
| New Jersey | 6.3% | 1 | 2 | |
| South Dakota | 6.3% | 1 | 1 | |
| Wisconsin | 6.3% | 1 | 2 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| ATL06FA129 · Beech F-33A | 23 Sept 2006 | 3 | Alabaster, AL, United States | 1 |
| Beech F-33A · Needles, CA | 15 Mar 1977 | 3 | Needles, CA, United States | 2 |
| LAX01FA279 · Beech F-33A | 15 Aug 2001 | 2 | MOBILE, AZ, United States | 1 |
| CHI91FA126 · Beech F.33A | 9 Apr 1991 | 2 | Chippewa Falls, WI, United States | 1 |
| NYC88FA032 · Beech F-33A | 1 Nov 1987 | 2 | Forked River, NJ, United States | 1 |
| CHI96FA133 · Beech F-33A | 21 Mar 1996 | 1 | PRAIRIE CITY, SD, United States | 1 |
| LAX90FA088 · Beech F-33A | 12 Feb 1990 | 1 | Oro Valley, AZ, United States | 1 |
| NYC88LA008 · Beech F-33A | 11 Oct 1987 | 1 | Concord, NH, United States | 1 |
All occurrences
Showing 16 of 16, newest first
- ATL06FA129 · Beech F-33AShow on map
23 Sept 2006 · Alabaster, AL, United States · 3 fatal
- LAX01FA279 · Beech F-33AShow on map
15 Aug 2001 · MOBILE, AZ, United States · 2 fatal
- LAX01LA139 · Beech F-33A
5 Apr 2001 · Mobile, AZ, United States · not on the map
- LAX00LA074 · Beech F-33A
11 Jan 2000 · MOBILE, AZ, United States · not on the map
- CHI96FA133 · Beech F-33AShow on map
21 Mar 1996 · PRAIRIE CITY, SD, United States · 1 fatal
- LAX91LA258 · Beech F33A
11 Jun 1991 · MOBILE, AZ, United States · not on the map
- CHI91FA126 · Beech F.33AShow on map
9 Apr 1991 · Chippewa Falls, WI, United States · 2 fatal
- NYC91FA080 · Beech F-33AShow on map
3 Mar 1991 · West Brookfield, MA, United States
- CHI90LA270 · Beech F-33AShow on map
21 Sept 1990 · Osage Beach, MO, United States
- LAX90LA147 · Beech F-33AShow on map
17 Apr 1990 · Goodyear, AZ, United States
- LAX90FA088 · Beech F-33AShow on map
12 Feb 1990 · Oro Valley, AZ, United States · 1 fatal
- MIA89LA126 · Beech F-33AShow on map
8 Apr 1989 · REDDINGTON BCH., FL, United States
- NYC88FA032 · Beech F-33AShow on map
1 Nov 1987 · Forked River, NJ, United States · 2 fatal
- NYC88LA008 · Beech F-33AShow on map
11 Oct 1987 · Concord, NH, United States · 1 fatal
- MIA86LA234 · Beech F-33-CShow on map
12 Aug 1986 · Live Oak, FL, United States
- Beech F-33A · Needles, CAShow on map
15 Mar 1977 · Needles, CA, United States · 3 fatal