Aircraft type
Beechcraft BE-76
Occurrences involving a Beechcraft BE-76, with variants merged.
By year
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Addison Airport (ADS) | 13.3% | 0 | 0 | |
| DeKalb Peachtree Airport (PDK) | 13.3% | 0 | 0 | |
| Tulsa Riverside Airport (RVS) | 13.3% | 1 | 2 | |
| Allegheny County Airport (AGC) | 6.7% | 1 | 2 | |
| Arthur N Neu Airport (CIN) | 6.7% | 0 | 0 | |
| Cincinnati Municipal Airport Lunken Field (LUK) | 6.7% | 0 | 0 | |
| Daytona Beach International Airport (DAB) | 6.7% | 1 | 2 | |
| Liberty County Airport (2J2) | 6.7% | 0 | 0 | |
| Melbourne Orlando International Airport (MLB) | 6.7% | 0 | 0 | |
| Pompano Beach Airpark (PMP) | 6.7% | 0 | 0 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Florida | 26.7% | 1 | 2 | |
| Georgia | 20.0% | 1 | 2 | |
| Oklahoma | 13.3% | 1 | 2 | |
| Texas | 13.3% | 0 | 0 | |
| Minnesota | 6.7% | 0 | 0 | |
| Ohio | 6.7% | 0 | 0 | |
| Pennsylvania | 6.7% | 1 | 2 | |
| South Carolina | 6.7% | 0 | 0 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| NYC08FA143 · Beech BE-76 | 21 Mar 2008 | 2 | Rome, GA, United States | 1 |
| MIA07FA011 · Beech BE-76 | 1 Nov 2006 | 2 | Port Orange, FL, United States | 1 |
| FTW01FA015 · Beech BE-76 | 30 Oct 2000 | 2 | Tulsa, OK, United States | 1 |
| IAD99FA034 · Beech BE-76 | 15 Mar 1999 | 2 | Dravosburg, PA, United States | 1 |
All occurrences
Showing 15 of 15, newest first
- ERA25LA084 · Beech BE-76Show on map
26 Dec 2024 · Melbourne, FL, United States
- NYC08FA143 · Beech BE-76Show on map
21 Mar 2008 · Rome, GA, United States · 2 fatal
- ATL07CA121 · Beech BE-76Show on map
27 Aug 2007 · Pompano Beach, FL, United States
- MIA07FA011 · Beech BE-76Show on map
1 Nov 2006 · Port Orange, FL, United States · 2 fatal
- ATL06CA037 · Beech BE-76Show on map
21 Jan 2006 · Hinesville, GA, United States
- ATL06CA013 · Beech BE-76Show on map
7 Nov 2005 · Greer, SC, United States
- MIA04LA024 · Beech BE-76Show on map
18 Nov 2003 · Daytona Beach, FL, United States
- CHI03LA267 · Beech BE-76Show on map
19 Aug 2003 · Hammond, MN, United States
- ATL02LA142 · Beech BE-76Show on map
14 Jul 2002 · Atlanta, GA, United States
- FTW01LA126 · Beech BE-76Show on map
21 May 2001 · Tulsa, OK, United States
- FTW01FA015 · Beech BE-76Show on map
30 Oct 2000 · Tulsa, OK, United States · 2 fatal
- IAD99FA034 · Beech BE-76Show on map
15 Mar 1999 · Dravosburg, PA, United States · 2 fatal
- FTW99LA084 · Beech BE-76Show on map
19 Feb 1999 · Mesquite, TX, United States
- NYC99LA038 · Beech BE-76Show on map
19 Dec 1998 · CINCINNATTI, OH, United States
- FTW90LA134 · Beech BE-76Show on map
8 Jul 1990 · GAINSVILLE, TX, United States