Aircraft type
Beechcraft BE-36
Occurrences involving a Beechcraft BE-36, with variants merged.
Leaves out 6 unreviewed and minor records. Include them
Occurrences1010 accidents · 0 incidents · 10 mapped
Fatal occurrences4Fatality total known for 10 of 10
Reported fatalities11Plus 0 serious injuries reported
Years1983–202028 Dec 1983 – 1 Oct 2020
By year
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Biddeford Municipal Airport (B19) | 10.0% | 0 | 0 | |
| Brownwood Regional Airport (BWD) | 10.0% | 1 | 2 | |
| Centerville Municipal Airport (TVK) | 10.0% | 0 | 0 | |
| Charping Airport (5TA1) | 10.0% | 0 | 0 | |
| Curtis L Brown Jr Field (EYF) | 10.0% | 1 | 5 | |
| Dallas Executive Airport (RBD) | 10.0% | 1 | 2 | |
| Fort Smith Regional Airport (FSM) | 10.0% | 1 | 2 | |
| Gerald R. Ford International Airport (GRR) | 10.0% | 0 | 0 | |
| Lee Gilmer Memorial Airport (GVL) | 10.0% | 0 | 0 | |
| Lumpkin County Wimpys Airport (9A0) | 10.0% | 0 | 0 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Georgia | 20.0% | 1 | 2 | |
| Texas | 20.0% | 1 | 2 | |
| Illinois | 10.0% | 1 | 2 | |
| Maine | 10.0% | 0 | 0 | |
| Michigan | 10.0% | 0 | 0 | |
| New York | 10.0% | 0 | 0 | |
| North Carolina | 10.0% | 1 | 5 | |
| South Carolina | 10.0% | 0 | 0 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| ATL03FA052 · Beech BE-36A | 1 Mar 2003 | 5 | Mount Airy, NC, United States | 1 |
| DFW05FA059 · Beech BE-36 | 22 Jan 2005 | 2 | Brownwood, TX, United States | 1 |
| CHI86FA035 · Beech BE 36 | 29 Nov 1985 | 2 | Odell, IL, United States | 1 |
| ATL84FA078 · Beech BE-36 | 28 Dec 1983 | 2 | ST. CATHERINES, GA, United States | 1 |
All occurrences
Showing 10 of 10, newest first
- ERA21LA002 · Beech BE-36 MShow on map
1 Oct 2020 · Green Sea, SC, United States
- IAD05CA140 · Beech BE-36Show on map
23 Sept 2005 · Farmingdale, NY, United States
- ATL05CA087 · Beech BE-36Show on map
23 May 2005 · Dahlonega, GA, United States
- DFW05FA059 · Beech BE-36Show on map
22 Jan 2005 · Brownwood, TX, United States · 2 fatal
- FTW03LA202 · Beech BE-36TCShow on map
16 Aug 2003 · Temple, TX, United States
- ATL03FA052 · Beech BE-36AShow on map
1 Mar 2003 · Mount Airy, NC, United States · 5 fatal
- NYC01LA183 · Beech BE-36Show on map
22 Jul 2001 · Biddeford, ME, United States
- CHI87LA091 · Beech BE 36Show on map
7 Mar 1987 · Alma, MI, United States
- CHI86FA035 · Beech BE 36Show on map
29 Nov 1985 · Odell, IL, United States · 2 fatal
- ATL84FA078 · Beech BE-36Show on map
28 Dec 1983 · ST. CATHERINES, GA, United States · 2 fatal