Aircraft type
Beechcraft B-35
Occurrences involving a Beechcraft B-35, with variants merged.
Leaves out 9 unreviewed and minor records. Include them
By year
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Agua Caliente Airport (L54) | 7.1% | 1 | 4 | |
| Auburn Municipal Airport (S50) | 7.1% | 0 | 0 | |
| Butler Memorial Airport (BUM) | 7.1% | 0 | 0 | |
| Chalet Suzanne Air Strip (X25) | 7.1% | 0 | 0 | |
| Clare Municipal Airport (48D) | 7.1% | 0 | 0 | |
| Danbury Municipal Airport (DXR) | 7.1% | 0 | 0 | |
| East Kansas City Airport (3GV) | 7.1% | 0 | 0 | |
| Fullerton Municipal Airport (FUL) | 7.1% | 0 | 0 | |
| Paso Robles Municipal Airport (PRB) | 7.1% | 0 | 0 | |
| Vero Beach Regional Airport (VRB) | 7.1% | 0 | 0 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| California | 28.6% | 2 | 8 | |
| Florida | 14.3% | 0 | 0 | |
| Washington | 14.3% | 1 | 1 | |
| Connecticut | 7.1% | 0 | 0 | |
| Maryland | 7.1% | 0 | 0 | |
| Michigan | 7.1% | 0 | 0 | |
| Missouri | 7.1% | 0 | 0 | |
| New York | 7.1% | 1 | 2 | |
| Wisconsin | 7.1% | 0 | 0 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| LAX88FA331 · Beech B-35 | 11 May 1988 | 4 | OCOTILLO, CA, United States | 1 |
| LAX85FA100 · Beech B-35 | 7 Jan 1985 | 4 | Death Valley, CA, United States | 1 |
| Beech B-35 · South Beach, NY | 14 Feb 1965 | 2 | South Beach, NY, United States | 1 |
| Beech B-35 · Keyport, WA | 30 Aug 1964 | 1 | Keyport, WA, United States | 1 |
All occurrences
Showing 14 of 14, newest first
- CHI94LA281 · Beech B-35Show on map
14 Aug 1994 · Boyceville, WI, United States
- LAX92LA252 · Beech B-35
28 Mar 1992 · NEWHALL, CA, United States · not on the map
- LAX88FA331 · Beech B-35Show on map
11 May 1988 · OCOTILLO, CA, United States · 4 fatal
- MKC87LA052 · Beech B-35Show on map
18 Feb 1987 · Butler, MO, United States
- MIA86LA049 · Beech B-35-PShow on map
29 Dec 1985 · Lake Wales, FL, United States
- SEA85LA185 · Beech B-35Show on map
29 Jul 1985 · Auburn, WA, United States
- NYC85LA101 · Beech B-35Show on map
5 Apr 1985 · East Haddam, CT, United States
- LAX85FA100 · Beech B-35Show on map
7 Jan 1985 · Death Valley, CA, United States · 4 fatal
- CHI84LA305 · Beech B-35
22 Jul 1984 · Harrison, MI, United States · not on the map
- LAX83IA342 · Beech B-35Show on map
16 Jul 1983 · Fullerton, CA, United States
- Beech B-35 · Kissimmee, FLShow on map
19 Jan 1980 · Kissimmee, FL, United States
- Beech B-35 · Hollywood, MD
8 May 1977 · Hollywood, MD, United States · not on the map
- Beech B-35 · South Beach, NYShow on map
14 Feb 1965 · South Beach, NY, United States · 2 fatal
- Beech B-35 · Keyport, WAShow on map
30 Aug 1964 · Keyport, WA, United States · 1 fatal