Aircraft type
Barnes AX-7
Occurrences involving a Barnes AX-7, with variants merged.
Leaves out 6 unreviewed and minor records. Include them
Occurrences1414 accidents · 0 incidents · 14 mapped
Fatal occurrences0Fatality total known for 14 of 14
Reported fatalities0Plus 11 serious injuries reported
Years1977–199122 Jun 1977 – 14 Sept 1991
By year
Barnes AX-7: occurrences by year| Year | Occurrences | Fatal occurrences | Fatalities |
|---|
| 1977 | 11 occurrences in 1977, 0 fatal. The bar is scaled to 1982 (3). | 0 | 0 |
| 1978 | 11 occurrences in 1978, 0 fatal. The bar is scaled to 1982 (3). | 0 | 0 |
| 1979 | 11 occurrences in 1979, 0 fatal. The bar is scaled to 1982 (3). | 0 | 0 |
| 1982 | 33 occurrences in 1982, 0 fatal. The bar is scaled to 1982 (3). | 0 | 0 |
| 1983 | 11 occurrences in 1983, 0 fatal. The bar is scaled to 1982 (3). | 0 | 0 |
| 1984 | 22 occurrences in 1984, 0 fatal. The bar is scaled to 1982 (3). | 0 | 0 |
| 1985 | 11 occurrences in 1985, 0 fatal. The bar is scaled to 1982 (3). | 0 | 0 |
| 1986 | 22 occurrences in 1986, 0 fatal. The bar is scaled to 1982 (3). | 0 | 0 |
| 1989 | 11 occurrences in 1989, 0 fatal. The bar is scaled to 1982 (3). | 0 | 0 |
| 1991 | 11 occurrences in 1991, 0 fatal. The bar is scaled to 1982 (3). | 0 | 0 |
US states and territories
Barnes AX-7: US states and territories| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|
| Colorado | 4Colorado: 4 occurrences, 28.6% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row. | 28.6% | 0 | 0 |
| Michigan | 2Michigan: 2 occurrences, 14.3% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Colorado, 4). | 14.3% | 0 | 0 |
| Arizona | 1Arizona: 1 occurrences, 7.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Colorado, 4). | 7.1% | 0 | 0 |
| Illinois | 1Illinois: 1 occurrences, 7.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Colorado, 4). | 7.1% | 0 | 0 |
| Iowa | 1Iowa: 1 occurrences, 7.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Colorado, 4). | 7.1% | 0 | 0 |
| Kansas | 1Kansas: 1 occurrences, 7.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Colorado, 4). | 7.1% | 0 | 0 |
| Maine | 1Maine: 1 occurrences, 7.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Colorado, 4). | 7.1% | 0 | 0 |
| Nevada | 1Nevada: 1 occurrences, 7.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Colorado, 4). | 7.1% | 0 | 0 |
| New Mexico | 1New Mexico: 1 occurrences, 7.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Colorado, 4). | 7.1% | 0 | 0 |
| Texas | 1Texas: 1 occurrences, 7.1% of the occurrences shown. 0 were fatal. The bar is scaled to the largest row (Colorado, 4). | 7.1% | 0 | 0 |
Deadliest occurrences
None among the occurrences shown.
All occurrences
Showing 14 of 14, newest first
- Show on map
- Show on map
- Show on map
- Show on map
- Show on map
- Show on map
- Show on map
- Show on map
- Show on map
- Show on map
- Show on map
- Show on map
- Show on map
- Show on map