Operator
Valley Aviation
Occurrences where an aircraft's operator is Valley Aviation. Spellings and company suffixes are merged.
Leaves out 13 unreviewed and minor records. Include them
Occurrences1010 accidents · 0 incidents · 10 mapped
Fatal occurrences3Fatality total known for 10 of 10
Reported fatalities5Plus 0 serious injuries reported
Years1968–20177 Jun 1968 – 10 Jul 2017
By year
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Aeronca 65 | 1 | 1 | 2 |
| American AA-1 | 1 | 1 | 2 |
| Bell 206 | 1 | 0 | 0 |
| Cessna 150 | 1 | 0 | 0 |
| Cessna 152 | 1 | 0 | 0 |
| Cessna 182 | 1 | 0 | 0 |
| Grumman G-164 | 1 | 0 | 0 |
| Piper PA-18 | 1 | 1 | 1 |
| Piper PA-31 | 1 | 0 | 0 |
| Piper PA-32 | 1 | 0 | 0 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Chicago Rockford International Airport (RFD) | 10.0% | 0 | 0 | |
| Fish Lake US Forest Service Airport (S92) | 10.0% | 0 | 0 | |
| Healy River Airport (HRR) | 10.0% | 0 | 0 | |
| La Crosse Regional Airport (LSE) | 10.0% | 0 | 0 | |
| Okao Airport (OKO) | 10.0% | 1 | 2 | |
| Orofino Municipal Airport (S68) | 10.0% | 0 | 0 | |
| Skwentna Airport (SKW) | 10.0% | 0 | 0 | |
| Wilkes Barre Wyoming Valley Airport (WBW) | 10.0% | 0 | 0 | |
| Willow Airport (UUO) | 10.0% | 0 | 0 | |
| Winchester Regional Airport (OKV) | 10.0% | 1 | 2 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Alaska | 20.0% | 0 | 0 | |
| Colorado | 20.0% | 1 | 1 | |
| Wisconsin | 20.0% | 0 | 0 | |
| California | 10.0% | 1 | 2 | |
| Idaho | 10.0% | 0 | 0 | |
| Pennsylvania | 10.0% | 0 | 0 | |
| Virginia | 10.0% | 1 | 2 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| IAD05LA063 · Aeronca 65-TAC | 13 May 2005 | 2 | Harrisonburg, VA, United States | 1 |
| American Aviation AA1-A · Madera, CA | 5 Feb 1974 | 2 | Madera, CA, United States | 1 |
| Piper PA-18A · Montrose, CO | 7 Jun 1968 | 1 | Montrose, CO, United States | 1 |
All occurrences
Showing 10 of 10, newest first
- GAA17CA406 · Robinson Helicopter R22 BetaShow on map
10 Jul 2017 · Wilkes-Barre, PA, United States
- Valley Aviation Piper PA 32-260 accidentShow on map
6 Aug 2014 · Anderson, AK, United States
- IAD05LA063 · Aeronca 65-TACShow on map
13 May 2005 · Harrisonburg, VA, United States · 2 fatal
- ANC01LA077 · Grumman G-164Show on map
28 Jun 2001 · Willow, AK, United States
- CHI90LA046 · Cessna 150MShow on map
18 Dec 1989 · LACROSSE, WI, United States
- Valley Aviation Bell 206-BIII accidentShow on map
2 Dec 1983 · Kooskia, ID, United States
- CHI82DA138 · Cessna 152Show on map
27 Apr 1982 · New London, WI, United States
- Cessna 182J · Alamosa, COShow on map
30 Oct 1976 · Alamosa, CO, United States
- American Aviation AA1-A · Madera, CAShow on map
5 Feb 1974 · Madera, CA, United States · 2 fatal
- Piper PA-18A · Montrose, COShow on map
7 Jun 1968 · Montrose, CO, United States · 1 fatal