Operator
USDA Forest Service
Occurrences where an aircraft's operator is USDA Forest Service. Spellings and company suffixes are merged.
Leaves out 2 unreviewed and minor records. Include them
By year
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Air Tractor AT-802 | 2 | 0 | 0 |
| Bell 206 | 2 | 2 | 6 |
| Bell UH-1 | 2 | 0 | 0 |
| Aerospatiale AS350 | 1 | 0 | 0 |
| Air Tractor 402 | 1 | 0 | 0 |
| Bell 212 | 1 | 1 | 1 |
| Bell B212 | 1 | 0 | 0 |
| Bell BHT-206 | 1 | 1 | 1 |
| Cessna 310 | 1 | 1 | 1 |
| Grumman TBM-3 | 1 | 1 | 1 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Bob Sikes Airport (CEW) | 6.3% | 0 | 0 | |
| Kingman Airport (IGM) | 6.3% | 0 | 0 | |
| Minden-Tahoe Airport (MEV) | 6.3% | 0 | 0 | |
| Missoula Montana Airport (MSO) | 6.3% | 0 | 0 | |
| New River Valley Airport (PSK) | 6.3% | 0 | 0 | |
| Page Field (FMY) | 6.3% | 0 | 0 | |
| Rocky Mountain Metropolitan Airport (BJC) | 6.3% | 0 | 0 | |
| San Bernardino International Airport (SBD) | 6.3% | 0 | 0 | |
| Tallahassee International Airport (TLH) | 6.3% | 0 | 0 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| California | 43.8% | 4 | 12 | |
| Colorado | 12.5% | 0 | 0 | |
| Florida | 12.5% | 0 | 0 | |
| Montana | 6.3% | 0 | 0 | |
| New Mexico | 6.3% | 1 | 3 | |
| Oregon | 6.3% | 0 | 0 | |
| Texas | 6.3% | 1 | 3 | |
| Virginia | 6.3% | 0 | 0 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| 2008 Carson Helicopters Sikorsky S-61 crash | 5 Aug 2008 | 9 | Shasta-Trinity National Forest, California, USA | 1 |
| DFW05FA086 · Bell 206B-3 | 10 Mar 2005 | 3 | Shelbyville, TX, United States | 1 |
| FTW94GA232 · Bell 206L-3 | 12 Jul 1994 | 3 | Mimbres, NM, United States | 1 |
| WPR09TA356 · Bell 212 | 21 Jul 2009 | 1 | Willow Creek, CA, United States | 1 |
| LAX97GA235 · Bell BHT-206L-1 | 6 Jul 1997 | 1 | Highland, CA, United States | 1 |
| Cessna 310A · Chester, CA | 2 Aug 1973 | 1 | Chester, CA, United States | 2 |
All occurrences
Showing 16 of 16, newest first
- WPR17IA007 · Short Bros SD3 60 SHERPA SHERPA VARShow on map
13 Oct 2016 · Missoula, MT, United States
- WPR09TA356 · Bell 212Show on map
21 Jul 2009 · Willow Creek, CA, United States · 1 fatal
- 2008 Carson Helicopters Sikorsky S-61 crashShow on map
5 Aug 2008 · Shasta-Trinity National Forest, California, USA · 9 fatal
- LAX07TA277 · Air Tractor AT-802AShow on map
17 Sept 2007 · Big Bear City, CA, United States
- DEN05TA113 · Hughes 369FFShow on map
19 Jul 2005 · Loveland, CO, United States
- DFW05FA086 · Bell 206B-3Show on map
10 Mar 2005 · Shelbyville, TX, United States · 3 fatal
- ATL04TA142 · Bell UH-1HShow on map
30 Jun 2004 · Childs, FL, United States
- NYC03TA138 · Air Tractor 402AShow on map
26 Jun 2003 · Pearisburg, VA, United States
- DEN02TA092 · Air Tractor AT-802AShow on map
14 Aug 2002 · Broomfield, CO, United States
- SEA01TA152 · WSK PZL Mielec M-18 DromaderShow on map
16 Aug 2001 · Ukiah, OR, United States
- LAX99TA299 · Bell B212Show on map
9 Sept 1999 · Bakersfield, CA, United States
- LAX97TA289 · Bell UH-1HShow on map
15 Aug 1997 · TAHOE CITY, CA, United States
- LAX97GA235 · Bell BHT-206L-1Show on map
6 Jul 1997 · Highland, CA, United States · 1 fatal
- FTW94GA232 · Bell 206L-3Show on map
12 Jul 1994 · Mimbres, NM, United States · 3 fatal
- MIA94GA174 · Aerospatiale AS-350Show on map
6 Jul 1994 · CARYVILLE, FL, United States
- Cessna 310A · Chester, CAShow on map
2 Aug 1973 · Chester, CA, United States · 1 fatal