Operator
USAir Express accidents and incidents
Occurrences where an aircraft's operator is USAir Express. Spellings and company suffixes are merged.
3 records from 1992 to 1997. Most often a Beechcraft 1900; most often in Maryland.
Leaves out 1 unreviewed and minor record. Include them
Occurrences32 accidents · 1 incidents · 3 mapped
Fatal occurrences0Fatality total known for 3 of 3
Reported fatalities0Plus 0 serious injuries reported
Years1992–199712 Jan 1992 – 15 Oct 1997
By year
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Beechcraft 1900 | 1 | 0 | 0 |
| British Aerospace BAE-3101 | 1 | 0 | 0 |
| de Havilland DHC-8 | 1 | 0 | 0 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Charlotte Douglas International Airport (CLT) | 33.3% | 0 | 0 | |
| Charlottesville Albemarle Airport (CHO) | 33.3% | 0 | 0 | |
| Pittsburgh International Airport (PIT) | 33.3% | 0 | 0 | |
| Raleigh County Memorial Airport (BKW) | 33.3% | 0 | 0 | |
| Youngstown Warren Regional Airport (YNG) | 33.3% | 0 | 0 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Maryland | 33.3% | 0 | 0 | |
| Pennsylvania | 33.3% | 0 | 0 | |
| West Virginia | 33.3% | 0 | 0 |
Deadliest occurrences
None among the occurrences shown.
All occurrences
Showing 3 of 3, newest first
- USAir Express Beech 1900D accidentShow on map
15 Oct 1997 · Pittsburgh, PA, United States
- USAir Express British Aerospace BAE 3101 accidentShow on map
17 Mar 1993 · Beckley, WV, United States
- USAir Express de Havilland DHC-8-102 incidentShow on map
12 Jan 1992 · Baltimore, MD, United States