Operator
Usaf accidents and incidents
Occurrences where an aircraft's operator is Usaf. Spellings and company suffixes are merged.
7 records from 1982 to 1990, 4 of them fatal. Most often a Boeing 727; most often in Alabama.
Leaves out 2 unreviewed and minor records. Include them
Occurrences74 accidents · 3 incidents · 7 mapped
Fatal occurrences4Fatality total known for 7 of 7
Reported fatalities24Plus 0 serious injuries reported
Years1982–199013 Mar 1982 – 29 Aug 1990
By year
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Boeing 727 | 2 | 0 | 0 |
| Lockheed C-141 | 2 | 0 | 0 |
| American Yankee AA-1 | 1 | 1 | 6 |
| Beechcraft 18 | 1 | 1 | 1 |
| Boeing EC-135 | 1 | 0 | 0 |
| Boeing KC-135 | 1 | 1 | 6 |
| Cessna 206 | 1 | 1 | 4 |
| Lockheed C-5 | 1 | 1 | 13 |
| McDonnell Douglas RF-4 | 1 | 1 | 1 |
| Northrop T-38 | 1 | 1 | 4 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Birmingham-Shuttlesworth International Airport (BHM) | 14.3% | 1 | 1 | |
| Boston Logan International Airport (BOS) | 14.3% | 0 | 0 | |
| Edwards Air Force Base (EDW) | 14.3% | 1 | 4 | |
| Ellsworth Air Force Base (RCA) | 14.3% | 0 | 0 | |
| Hartsfield Jackson Atlanta International Airport (ATL) | 14.3% | 1 | 1 | |
| John F. Kennedy International Airport (JFK) | 14.3% | 0 | 0 | |
| John Wayne Orange County International Airport (SNA) | 14.3% | 1 | 4 | |
| Livermore Municipal Airport (LVK) | 14.3% | 1 | 6 | |
| Mc Guire Air Force Base (WRI) | 14.3% | 0 | 0 | |
| Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field (MSP) | 14.3% | 0 | 0 |
Countries
| Country | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| United States | 85.7% | 3 | 11 | |
| Germany | 14.3% | 1 | 13 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Alabama | 14.3% | 1 | 1 | |
| Arizona | 14.3% | 1 | 6 | |
| California | 14.3% | 1 | 4 | |
| New Jersey | 14.3% | 0 | 0 | |
| New York | 14.3% | 0 | 0 | |
| Wyoming | 14.3% | 0 | 0 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| US Air Force Lockheed C-5 Galaxy crash near Ramstein | 29 Aug 1990 | 13 | Ramstein Air Base, Germany | 1 |
| LAX82AA106 · Boeing KC-135A | 13 Mar 1982 | 6 | Glendale, AZ, United States | 2 |
| LAX87FA213 · Cessna P206 | 22 May 1987 | 4 | Tehachapi, CA, United States | 2 |
| DCA85AA026 · Beech E18S | 20 Jun 1985 | 1 | Birmingham, AL, United States | 2 |
All occurrences
Showing 7 of 7, newest first
- US Air Force Lockheed C-5 Galaxy crash near RamsteinShow on map
29 Aug 1990 · Ramstein Air Base, Germany · 13 fatal
- Eastern Boeing 727-225 incidentShow on map
29 Sept 1987 · Hampton, NY, United States
- Northwest Airlines Boeing 727-251 incidentShow on map
2 Jun 1987 · Casper, WY, United States
- LAX87FA213 · Cessna P206Show on map
22 May 1987 · Tehachapi, CA, United States · 4 fatal
- Pan Am Express de Havilland DHC-7-102 incidentShow on map
8 Apr 1987 · Wrightstown, NJ, United States
- DCA85AA026 · Beech E18SShow on map
20 Jun 1985 · Birmingham, AL, United States · 1 fatal
- LAX82AA106 · Boeing KC-135AShow on map
13 Mar 1982 · Glendale, AZ, United States · 6 fatal