Operator
US Navy accidents and incidents
Occurrences where an aircraft's operator is US Navy. Spellings and company suffixes are merged.
9 records from 1954 to 2022, 6 of them fatal. Most often a Beechcraft T-34; most often in California.
Leaves out 7 unreviewed and minor records. Include them
By year
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Beechcraft T-34 | 2 | 1 | 1 |
| Cessna 172 | 2 | 2 | 4 |
| Bellanca 17 | 1 | 0 | 0 |
| Douglas DC-6 | 1 | 1 | 48 |
| Grumman F-14 | 1 | 0 | 0 |
| Lockheed L-1049 | 1 | 1 | 26 |
| Lockheed P2 | 1 | 1 | 48 |
| Lockheed R7 | 1 | 1 | 42 |
| Sikorsky MH-53 | 1 | 1 | 1 |
| Sikorsky MH-60 | 1 | 0 | 0 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Norfolk Naval Station (Chambers Field) (NGU) | 22.2% | 1 | 1 | |
| Gillespie Field (SEE) | 11.1% | 0 | 0 | |
| Hampton Roads Executive Airport (PVG) | 11.1% | 1 | 1 | |
| Monterey Regional Airport (MRY) | 11.1% | 0 | 0 | |
| North Island Naval Air Station-Halsey Field (NZY) | 11.1% | 0 | 0 | |
| Point Mugu Naval Air Station (Naval Base Ventura Co) (NTD) | 11.1% | 0 | 0 | |
| Van Nuys Airport (VNY) | 11.1% | 0 | 0 | |
| Whidbey Island Naval Air Station (Ault Field) (NUW) | 11.1% | 1 | 3 |
Countries
| Country | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| United States | 77.8% | 4 | 53 | |
| Unknown | 22.2% | 2 | 68 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| California | 33.3% | 1 | 1 | |
| Virginia | 22.2% | 1 | 1 | |
| Washington | 11.1% | 1 | 3 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| Norwalk mid-air collision | 1 Feb 1958 | 48 | Norwalk (California, USA) | 2 |
| Disappearance of the R7V-1 over the Atlantic | 30 Oct 1954 | 42 | Atlantic Ocean, 350 miles (560 km) east of the US coast | 1 |
| Crash of the reconnaissance aircraft Navy 131390 | 22 May 1962 | 26 | Amplötz near Forstern, Köppel- and Wolfmühle near Markt Schwaben, St2080 (between Markt Schwaben and Moos near Forstinning) – Upper Bavaria | 1 |
| SEA93FA214 · Cessna 172N | 30 Sept 1993 | 3 | Ellensburg, WA, United States | 1 |
| NYC94FA119 · Cessna 172RG | 11 Jul 1994 | 1 | KIPTOPEKA, VA, United States | 2 |
| LAX82FVA13 · Beech T-34B | 27 Feb 1982 | 1 | Lemoore, CA, United States | 1 |
All occurrences
Showing 9 of 9, newest first
- WPR23LA045 · Sikorsky UH-60AShow on map
22 Nov 2022 · San Diego, CA, United States
- NYC94FA119 · Cessna 172RGShow on map
11 Jul 1994 · KIPTOPEKA, VA, United States · 1 fatal
- SEA93FA214 · Cessna 172NShow on map
30 Sept 1993 · Ellensburg, WA, United States · 3 fatal
- LAX90FA233 · Bellanca 17-30AShow on map
28 Jun 1990 · Ojai, CA, United States
- BFO89LA042 · Beech T-34BShow on map
5 Jun 1989 · Suffolk, VA, United States
- LAX82FVA13 · Beech T-34BShow on map
27 Feb 1982 · Lemoore, CA, United States · 1 fatal
- Crash of the reconnaissance aircraft Navy 131390Show on map
22 May 1962 · Amplötz near Forstern, Köppel- and Wolfmühle near Markt Schwaben, St2080 (between Markt Schwaben and Moos near Forstinning) – Upper Bavaria · 26 fatal
- Norwalk mid-air collisionShow on map
1 Feb 1958 · Norwalk (California, USA) · 48 fatal
- Disappearance of the R7V-1 over the Atlantic
30 Oct 1954 · Atlantic Ocean, 350 miles (560 km) east of the US coast · 42 fatal · not on the map