Operator
Union Flights accidents and incidents
Occurrences where an aircraft's operator is Union Flights. Spellings and company suffixes are merged.
10 records from 1968 to 1999, 3 of them fatal. Most often a Piper PA-18; most often in California.
Leaves out 5 unreviewed and minor records. Include them
Occurrences1010 accidents · 0 incidents · 10 mapped
Fatal occurrences3Fatality total known for 10 of 10
Reported fatalities3Plus 5 serious injuries reported
Years1968–19996 Nov 1968 – 10 Dec 1999
By year
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Piper PA-18 | 5 | 1 | 1 |
| Cessna 208 | 2 | 2 | 2 |
| Piper PA-31 | 2 | 0 | 0 |
| Cessna 337 | 1 | 0 | 0 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Reno Tahoe International Airport (RNO) | 20.0% | 2 | 2 | |
| Sacramento Executive Airport (SAC) | 20.0% | 1 | 1 | |
| California Redwood Coast-Humboldt County Airport (ACV) | 10.0% | 0 | 0 | |
| Deming Municipal Airport (DMN) | 10.0% | 0 | 0 | |
| Flagstaff Pulliam Airport (FLG) | 10.0% | 0 | 0 | |
| Lordsburg Municipal Airport (LSB) | 10.0% | 0 | 0 | |
| Oakland San Francisco Bay Airport (OAK) | 10.0% | 1 | 1 | |
| Phoenix Sky Harbor International Airport (PHX) | 10.0% | 0 | 0 | |
| Sacramento International Airport (SMF) | 10.0% | 1 | 1 | |
| Sacramento Mather Airport (MHR) | 10.0% | 0 | 0 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| California | 60.0% | 1 | 1 | |
| Nevada | 20.0% | 2 | 2 | |
| Arizona | 10.0% | 0 | 0 | |
| New Mexico | 10.0% | 0 | 0 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| Union Flights Flight 9840 | 22 Mar 1995 | 1 | Reno, NV, United States | 1 |
| LAX92FA356 · Piper PA-18-150 | 17 Aug 1992 | 1 | Incline Village, NV, United States | 1 |
| Union Flights Cessna 208A accident | 23 Oct 1987 | 1 | Fairfield, CA, United States | 1 |
All occurrences
Showing 10 of 10, newest first
- Union Flights Piper PA-31-350 accidentShow on map
10 Dec 1999 · Scottsdale, AZ, United States
- Union Flights Flight 9906Show on map
24 Jul 1996 · KNEELAND, CA, United States
- Union Flights Flight 9840Show on map
22 Mar 1995 · Reno, NV, United States · 1 fatal
- LAX92FA356 · Piper PA-18-150Show on map
17 Aug 1992 · Incline Village, NV, United States · 1 fatal
- DEN91LA070 · Piper PA18-50Show on map
14 May 1991 · Lordsburg, NM, United States
- Union Flights Cessna 208A accidentShow on map
23 Oct 1987 · Fairfield, CA, United States · 1 fatal
- LAX86LA181 · Piper PA-18-150Show on map
16 Apr 1986 · Colusa, CA, United States
- Piper PA-18 · Tahoe City, CAShow on map
19 May 1977 · Tahoe City, CA, United States
- Piper PA-18A · Red Bluff, CAShow on map
24 Mar 1976 · Red Bluff, CA, United States
- Cessna 337 · Visalia, CAShow on map
6 Nov 1968 · Visalia, CA, United States