Operator
Piedmont Aviation
Occurrences where an aircraft's operator is Piedmont Aviation. Spellings and company suffixes are merged.
Leaves out 7 unreviewed and minor records. Include them
Occurrences119 accidents · 2 incidents · 9 mapped
Fatal occurrences5Fatality total known for 11 of 11
Reported fatalities14Plus 5 serious injuries reported
Years1968–19881 May 1968 – 15 Feb 1988
By year
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Beechcraft 23 | 4 | 3 | 10 |
| Boeing 737 | 2 | 0 | 0 |
| Beechcraft 24 | 1 | 1 | 3 |
| Beechcraft 55 | 1 | 1 | 1 |
| Beechcraft C-23 | 1 | 0 | 0 |
| Boeing 727 | 1 | 0 | 0 |
| Boeing 767 | 1 | 0 | 0 |
| McDonnell Douglas F-4 | 1 | 0 | 0 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Charlotte Douglas International Airport (CLT) | 18.2% | 0 | 0 | |
| Dobbins Air Reserve Base (MGE) | 9.1% | 0 | 0 | |
| James M. Cox Dayton International Airport (DAY) | 9.1% | 0 | 0 | |
| Los Angeles International Airport (LAX) | 9.1% | 0 | 0 | |
| Miami International Airport (MIA) | 9.1% | 0 | 0 | |
| Newark Liberty International Airport (EWR) | 9.1% | 0 | 0 | |
| Roanoke–Blacksburg Regional Airport (ROA) | 9.1% | 0 | 0 | |
| William P. Hobby Airport (HOU) | 9.1% | 0 | 0 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Virginia | 54.5% | 4 | 13 | |
| California | 9.1% | 0 | 0 | |
| Florida | 9.1% | 0 | 0 | |
| North Carolina | 9.1% | 1 | 1 | |
| Ohio | 9.1% | 0 | 0 | |
| Tennessee | 9.1% | 0 | 0 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| Beech A23-24 · Cana, VA | 2 Aug 1968 | 5 | Cana, VA, United States | 1 |
| Beech C24R · Woodbridge, VA | 7 Jun 1979 | 3 | Woodbridge, VA, United States | 1 |
| Beech B23 · Chesapeake, VA | 12 Nov 1971 | 3 | Chesapeake, VA, United States | 1 |
| Beech A23-19 · Chesapeake, VA | 1 May 1968 | 2 | Chesapeake, VA, United States | 1 |
| Beech D55 · Morrisville, NC | 17 Dec 1968 | 1 | Morrisville, NC, United States | 1 |
All occurrences
Showing 11 of 11, newest first
- BFO88LA019 · Beech C-23Show on map
15 Feb 1988 · Roanoke, VA, United States
- Piedmont Aviation Boeing 767-201 accidentShow on map
4 Oct 1987 · Los Angeles, CA, United States
- Piedmont Aviation Boeing 737-200 incidentShow on map
11 Jun 1987 · Columbus, OH, United States
- Piedmont Aviation Boeing 727-295 accidentShow on map
1 Apr 1987 · Miami, FL, United States
- Piedmont Aviation Boeing 737-200 incident
21 Mar 1986 · NASVILLE, TN, United States · not on the map
- Beech C24R · Woodbridge, VA
7 Jun 1979 · Woodbridge, VA, United States · 3 fatal · not on the map
- Beech B23 · Chesapeake, VAShow on map
12 Nov 1971 · Chesapeake, VA, United States · 3 fatal
- Beech A23-19 · Norfolk, VAShow on map
12 Oct 1970 · Norfolk, VA, United States
- Beech D55 · Morrisville, NCShow on map
17 Dec 1968 · Morrisville, NC, United States · 1 fatal
- Beech A23-24 · Cana, VAShow on map
2 Aug 1968 · Cana, VA, United States · 5 fatal
- Beech A23-19 · Chesapeake, VAShow on map
1 May 1968 · Chesapeake, VA, United States · 2 fatal