Operator
Miller Aviation
Occurrences where an aircraft's operator is Miller Aviation. Spellings and company suffixes are merged.
Leaves out 14 unreviewed and minor records. Include them
Occurrences1010 accidents · 0 incidents · 10 mapped
Fatal occurrences5Fatality total known for 10 of 10
Reported fatalities10Plus 3 serious injuries reported
Years1966–20117 Feb 1966 – 30 Mar 2011
By year
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Cessna 150 | 2 | 1 | 1 |
| Cessna 310 | 2 | 2 | 6 |
| Beechcraft 18 | 1 | 1 | 1 |
| Beechcraft TC-45 | 1 | 0 | 0 |
| Brantly 305 | 1 | 0 | 0 |
| Cessna 140 | 1 | 0 | 0 |
| Douglas DC-3 | 1 | 0 | 0 |
| Piper PA-28 | 1 | 1 | 2 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Brookings Regional Airport (BKX) | 10.0% | 0 | 0 | |
| Dayton-Wright Brothers Airport (MGY) | 10.0% | 1 | 2 | |
| Pike County Airport Hatcher Field (PBX) | 10.0% | 1 | 2 | |
| Reid-Hillview Airport of Santa Clara County (RHV) | 10.0% | 0 | 0 | |
| Weeze (Niederrhein) Airport (NRN) | 10.0% | 1 | 4 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| North Carolina | 20.0% | 1 | 1 | |
| Pennsylvania | 20.0% | 0 | 0 | |
| California | 10.0% | 0 | 0 | |
| Kansas | 10.0% | 1 | 4 | |
| Kentucky | 10.0% | 1 | 2 | |
| New York | 10.0% | 1 | 1 | |
| South Dakota | 10.0% | 0 | 0 | |
| Texas | 10.0% | 1 | 2 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| CHI93FA267 · Cessna 310C | 22 Jul 1993 | 4 | Norton, KS, United States | 1 |
| Miller Aviation Cessna 310R accident | 30 Mar 2011 | 2 | Pikeville, KY, United States | 1 |
| Piper PA-28R · Dallas, TX | 19 Sept 1981 | 2 | Dallas, TX, United States | 1 |
| Cessna 150J · Dryden, NY | 1 Sept 1974 | 1 | Dryden, NY, United States | 1 |
| Beech E18S · Salisbury, NC | 2 Mar 1968 | 1 | Salisbury, NC, United States | 1 |
All occurrences
Showing 10 of 10, newest first
- Miller Aviation Cessna 310R accidentShow on map
30 Mar 2011 · Pikeville, KY, United States · 2 fatal
- SEA07CA047 · Cessna 140Show on map
13 Jan 2007 · San Jose, CA, United States
- CHI94LA070 · Cessna 150LShow on map
23 Jan 1994 · Waubay, SD, United States
- CHI93FA267 · Cessna 310CShow on map
22 Jul 1993 · Norton, KS, United States · 4 fatal
- Piper PA-28R · Dallas, TXShow on map
19 Sept 1981 · Dallas, TX, United States · 2 fatal
- Cessna 150J · Dryden, NYShow on map
1 Sept 1974 · Dryden, NY, United States · 1 fatal
- Beech TC-45G · Franklin, PAShow on map
18 Sept 1968 · Franklin, PA, United States
- Beech E18S · Salisbury, NCShow on map
2 Mar 1968 · Salisbury, NC, United States · 1 fatal
- Douglas DC-3C · Statesville, NCShow on map
29 Feb 1968 · Statesville, NC, United States
- Brantly 305 · Cowansville, PAShow on map
7 Feb 1966 · Cowansville, PA, United States