Operator
Med-Trans
Occurrences where an aircraft's operator is Med-Trans. Spellings and company suffixes are merged.
Occurrences1110 accidents · 1 incidents · 11 mapped
Fatal occurrences3Fatality total known for 11 of 11
Reported fatalities10Plus 4 serious injuries reported
Years2004–202513 Jul 2004 – 15 Sept 2025
By year
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Bell 407 | 7 | 2 | 7 |
| Eurocopter EC-135 | 2 | 1 | 3 |
| Airbus AS350 | 1 | 0 | 0 |
| Eurocopter AS-350 | 1 | 0 | 0 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Aberdeen Regional Airport (ABR) | 9.1% | 0 | 0 | |
| Avera St. Luke's Hospital Heliport (SD54) | 9.1% | 0 | 0 | |
| Chanute Martin Johnson Airport (CNU) | 9.1% | 0 | 0 | |
| Colorado Plains Medical Center Heliport (0CD1) | 9.1% | 0 | 0 | |
| Decatur Municipal Airport (LUD) | 9.1% | 0 | 0 | |
| Denton Enterprise Airport (DTO) | 9.1% | 0 | 0 | |
| Elf Run Airport (IA76) | 9.1% | 1 | 3 | |
| Golden Triangle Regional Airport (GTR) | 9.1% | 1 | 3 | |
| Johnston Willis Heliport (VG41) | 9.1% | 0 | 0 | |
| Mission Hospitals Heliport (NC95) | 9.1% | 0 | 0 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Texas | 18.2% | 0 | 0 | |
| Colorado | 9.1% | 0 | 0 | |
| Iowa | 9.1% | 1 | 3 | |
| Kansas | 9.1% | 0 | 0 | |
| Mississippi | 9.1% | 1 | 3 | |
| North Carolina | 9.1% | 0 | 0 | |
| Oregon | 9.1% | 0 | 0 | |
| South Carolina | 9.1% | 1 | 4 | |
| South Dakota | 9.1% | 0 | 0 | |
| Virginia | 9.1% | 0 | 0 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| Med-Trans Bell 407 accident | 13 Jul 2004 | 4 | Newberry, SC, United States | 1 |
| Med-Trans Eurocopter Deutschland Gmbh EC 135 P2+ accident | 10 Mar 2025 | 3 | Canton, MS, United States | 1 |
| CEN13FA122 · Bell Helicopter 407 | 2 Jan 2013 | 3 | Clear Lake, IA, United States | 1 |
All occurrences
Showing 11 of 11, newest first
- CEN25LA380 · Bell 407Show on map
15 Sept 2025 · Decatur, TX, United States
- Med-Trans Eurocopter Deutschland Gmbh EC 135 P2+ accidentShow on map
10 Mar 2025 · Canton, MS, United States · 3 fatal
- Med-Trans Bell Helicopter Textron Canada 407 accidentShow on map
29 Mar 2024 · Moran, KS, United States
- Med-Trans American Eurocopter Corp AS350B3 accidentShow on map
5 Mar 2024 · Fort Morgan, CO, United States
- Med-Trans Eurocopter Deutschland Gmbh EC 135 P2+ accidentShow on map
9 Mar 2023 · Franklin, NC, United States
- Med-Trans Airbus Helicopters AS 350B3 accidentShow on map
18 May 2022 · Christmas Valley, OR, United States
- CEN13FA122 · Bell Helicopter 407Show on map
2 Jan 2013 · Clear Lake, IA, United States · 3 fatal
- Med-Trans Bell 407 accidentShow on map
29 Dec 2012 · Big Lake, TX, United States
- CEN12LA242 · Bell 407Show on map
14 Apr 2012 · Aberdeen, SD, United States
- ERA10IA459 · Bell Helicopter Textron Canada 407Show on map
30 Aug 2010 · Marion, VA, United States
- Med-Trans Bell 407 accidentShow on map
13 Jul 2004 · Newberry, SC, United States · 4 fatal