Operator
Island Airlines accidents and incidents
Occurrences where an aircraft's operator is Island Airlines. Spellings and company suffixes are merged.
8 records from 1972 to 2016, 3 of them fatal. Most often a Cessna 402; most often in Massachusetts.
Occurrences87 accidents · 1 incidents · 8 mapped
Fatal occurrences3Fatality total known for 8 of 8
Reported fatalities6Plus 2 serious injuries reported
Years1972–201621 Aug 1972 – 10 Jan 2016
By year
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Cessna 402 | 3 | 2 | 2 |
| Cessna 207 | 2 | 1 | 4 |
| Beechcraft 18 | 1 | 0 | 0 |
| Beechcraft 200 | 1 | 0 | 0 |
| Ford MTR 4 | 1 | 0 | 0 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Nantucket Memorial Airport (ACK) | 37.5% | 2 | 2 | |
| Cape Cod Gateway Airport (HYA) | 25.0% | 1 | 1 | |
| Erie-Ottawa International Airport (PCW) | 12.5% | 0 | 0 | |
| Henry E. Rohlsen Airport (STX) | 12.5% | 0 | 0 | |
| Kelleys Island Land Field (89D) | 12.5% | 1 | 4 | |
| Luis Munoz Marin International Airport (SJU) | 12.5% | 0 | 0 | |
| Rattlesnake Island Airport (58OH) | 12.5% | 0 | 0 | |
| Taizhou Luqiao Airport (HYN) | 12.5% | 1 | 1 | |
| Whalen Heliport (OH30) | 12.5% | 1 | 4 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Massachusetts | 37.5% | 2 | 2 | |
| Ohio | 37.5% | 1 | 4 | |
| California | 12.5% | 0 | 0 | |
| Puerto Rico | 12.5% | 0 | 0 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| Island Airlines Cessna 207 accident | 9 Dec 1983 | 4 | PUT-IN-BAY, OH, United States | 1 |
| Island Airlines Flight 400 | 23 Sept 2003 | 1 | Nantucket, MA, United States | 1 |
| NYC95FA030 · Cessna 402C | 18 Nov 1994 | 1 | Hyannis, MA, United States | 1 |
All occurrences
Showing 8 of 8, newest first
- Island Airlines Beech B200 UNDESIGNAT accidentShow on map
10 Jan 2016 · Carolina, PR, United States
- NYC05IA052 · Cessna 402CShow on map
11 Feb 2005 · Hyannis, MA, United States
- Island Airlines Flight 400Show on map
23 Sept 2003 · Nantucket, MA, United States · 1 fatal
- NYC95FA030 · Cessna 402CShow on map
18 Nov 1994 · Hyannis, MA, United States · 1 fatal
- Island Airlines Cessna 207 accidentShow on map
7 Jun 1990 · Toledo, OH, United States
- Island Airlines Cessna 207 accidentShow on map
9 Dec 1983 · PUT-IN-BAY, OH, United States · 4 fatal
- Beech D18S · Long Beach, CAShow on map
28 Sept 1978 · Long Beach, CA, United States
- Ford MTR Co 4-AT-B · Port Clinton, OHShow on map
21 Aug 1972 · Port Clinton, OH, United States