Operator
Horizon Aviation
Occurrences where an aircraft's operator is Horizon Aviation. Spellings and company suffixes are merged.
Leaves out 5 unreviewed and minor records. Include them
Occurrences1111 accidents · 0 incidents · 11 mapped
Fatal occurrences4Fatality total known for 11 of 11
Reported fatalities10Plus 2 serious injuries reported
Years1968–201715 Aug 1968 – 4 Jul 2017
By year
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Piper PA-28 | 4 | 2 | 3 |
| Piper PA-30 | 2 | 1 | 2 |
| Beechcraft 23 | 1 | 0 | 0 |
| Cessna 150 | 1 | 0 | 0 |
| Cessna 152 | 1 | 0 | 0 |
| Cessna 172 | 1 | 0 | 0 |
| Cessna 206 | 1 | 0 | 0 |
| Piper PA-32 | 1 | 1 | 5 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| David Wayne Hooks Memorial Airport (DWH) | 27.3% | 0 | 0 | |
| Auburn Municipal Airport (AUN) | 9.1% | 0 | 0 | |
| Conroe-North Houston Regional Airport (CXO) | 9.1% | 0 | 0 | |
| Easterwood Field (CLL) | 9.1% | 0 | 0 | |
| Fernando Luis Ribas Dominicci Airport (SIG) | 9.1% | 0 | 0 | |
| Grimes Field (I74) | 9.1% | 0 | 0 | |
| James M. Cox Dayton International Airport (DAY) | 9.1% | 0 | 0 | |
| Ruston Regional Airport (RSN) | 9.1% | 0 | 0 | |
| Santa Barbara Municipal Airport (SBA) | 9.1% | 0 | 0 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Texas | 27.3% | 0 | 0 | |
| California | 18.2% | 0 | 0 | |
| Oregon | 18.2% | 2 | 3 | |
| Ohio | 9.1% | 0 | 0 | |
| Puerto Rico | 9.1% | 0 | 0 | |
| Vermont | 9.1% | 1 | 2 | |
| Washington | 9.1% | 1 | 5 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| Piper PA-32 · Skamania, WA | 15 Aug 1968 | 5 | Skamania, WA, United States | 1 |
| Piper PA-28 · Brothers, OR | 26 Mar 1979 | 2 | Brothers, OR, United States | 1 |
| Piper PA-30 · Montpelier, VT | 7 Apr 1978 | 2 | Montpelier, VT, United States | 1 |
| Piper PA28RT · Astoria, OR | 14 Mar 1981 | 1 | Astoria, OR, United States | 1 |
All occurrences
Showing 11 of 11, newest first
- ERA17LA227 · Piper PA28 180Show on map
4 Jul 2017 · San Juan, PR, United States
- CEN13LA361 · Piper PA-30Show on map
20 Jun 2013 · Dayton, OH, United States
- FTW94LA222 · Cessna 206EShow on map
5 Jul 1994 · Cleveland, TX, United States
- LAX94LA173 · Cessna 172MShow on map
23 Mar 1994 · Santa Maria, CA, United States
- FTW93LA191 · Cessna 150LShow on map
16 Jun 1993 · Navasota, TX, United States
- FTW91LA151 · Beech A23-24Show on map
21 Aug 1991 · Tomball, TX, United States
- LAX90FA062 · Piper PA-28Show on map
7 Feb 1990 · Lincoln, CA, United States
- Piper PA28RT · Astoria, ORShow on map
14 Mar 1981 · Astoria, OR, United States · 1 fatal
- Piper PA-28 · Brothers, ORShow on map
26 Mar 1979 · Brothers, OR, United States · 2 fatal
- Piper PA-30 · Montpelier, VTShow on map
7 Apr 1978 · Montpelier, VT, United States · 2 fatal
- Piper PA-32 · Skamania, WAShow on map
15 Aug 1968 · Skamania, WA, United States · 5 fatal