Operator
Helicopters accidents and incidents
Occurrences where an aircraft's operator is Helicopters. Spellings and company suffixes are merged.
18 records from 1966 to 2025, 6 of them fatal. Most often a Hughes 269; most often in Kentucky.
Leaves out 20 unreviewed and minor records. Include them
By year
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Hughes 269 | 6 | 2 | 4 |
| Bell 206 | 5 | 1 | 2 |
| Bell 407 | 1 | 0 | 0 |
| Bell 47 | 1 | 0 | 0 |
| Boeing 737 | 1 | 0 | 0 |
| Champion 7 | 1 | 0 | 0 |
| Enstrom F-28 | 1 | 0 | 0 |
| Eurocopter AS-350 | 1 | 1 | 2 |
| Piper PA-28 | 1 | 1 | 2 |
| Sikorsky S-52 | 1 | 1 | 1 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| William P. Hobby Airport (HOU) | 11.1% | 1 | 2 | |
| Baltimore/Washington International Thurgood Marshall Airport (BWI) | 5.6% | 0 | 0 | |
| Beverly Regional Airport (BVY) | 5.6% | 0 | 0 | |
| Burke Lakefront Airport (BKL) | 5.6% | 0 | 0 | |
| General Dewitt Spain Airport (M01) | 5.6% | 0 | 0 | |
| KOMO TV Heliport (WN16) | 5.6% | 1 | 2 | |
| Renton Municipal Airport (RNT) | 5.6% | 1 | 2 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Kentucky | 22.2% | 1 | 2 | |
| California | 16.7% | 1 | 2 | |
| Texas | 11.1% | 1 | 2 | |
| Arkansas | 5.6% | 1 | 2 | |
| Florida | 5.6% | 1 | 1 | |
| Georgia | 5.6% | 0 | 0 | |
| Illinois | 5.6% | 0 | 0 | |
| Massachusetts | 5.6% | 0 | 0 | |
| Michigan | 5.6% | 0 | 0 | |
| Ohio | 5.6% | 0 | 0 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| WPR14FA137 · Eurocopter AS 350 B2 | 18 Mar 2014 | 2 | Seattle, WA, United States | 1 |
| CEN09FA012 · Bell 206 L-4 | 13 Oct 2008 | 2 | Conroe, TX, United States | 1 |
| BFO92FA144 · Hughes 269C | 25 Sept 1992 | 2 | East Bernstadt, KY, United States | 1 |
| Piper PA-28 · Goleta, CA | 14 Feb 1976 | 2 | Goleta, CA, United States | 1 |
| Hughes 269B · Little Rock, AR | 4 Apr 1966 | 2 | Little Rock, AR, United States | 1 |
| Sikorsky S-52-3 · N Miami Beach, FL | 28 Mar 1971 | 1 | N Miami Beach, FL, United States | 1 |
All occurrences
Showing 18 of 18, newest first
- ERA25LA156 · Bell 206 BShow on map
21 Mar 2025 · Chamblee, GA, United States
- ERA14LA248 · Bell Helicopter Textron Canada 206 L4Show on map
21 May 2014 · Beverly, MA, United States
- WPR14FA137 · Eurocopter AS 350 B2Show on map
18 Mar 2014 · Seattle, WA, United States · 2 fatal
- ERA14LA108 · Enstrom F 28A AShow on map
29 Jan 2014 · Memphis, TN, United States
- Southwest Airlines Boeing 737-7H4 incidentShow on map
28 Apr 2010 · Houston, TX, United States
- CEN09FA012 · Bell 206 L-4Show on map
13 Oct 2008 · Conroe, TX, United States · 2 fatal
- IAD05LA084 · Bell 206BShow on map
25 Jun 2005 · Cleveland, OH, United States
- BFO92FA144 · Hughes 269CShow on map
25 Sept 1992 · East Bernstadt, KY, United States · 2 fatal
- BFO91LA014 · Hughes 269CShow on map
15 Nov 1990 · Louisville, KY, United States
- CHI88DCA01 · Bell 206BShow on map
10 Mar 1988 · Cahokia, IL, United States
- CHI82DA245 · Hughes 269AShow on map
12 Jul 1982 · Davison, MI, United States
- Piper PA-28 · Goleta, CAShow on map
14 Feb 1976 · Goleta, CA, United States · 2 fatal
- Hughes 269C · Campton, KYShow on map
22 Aug 1975 · Campton, KY, United States
- Bell 47G · Burbank, CAShow on map
7 Jul 1975 · Burbank, CA, United States
- Champion 7KCAB · Lancaster, CAShow on map
15 Jul 1971 · Lancaster, CA, United States
- Sikorsky S-52-3 · N Miami Beach, FLShow on map
28 Mar 1971 · N Miami Beach, FL, United States · 1 fatal
- Hughes 269B · Louisville, KYShow on map
24 Jun 1968 · Louisville, KY, United States
- Hughes 269B · Little Rock, ARShow on map
4 Apr 1966 · Little Rock, AR, United States · 2 fatal