Operator
[ems]
Occurrences where an aircraft's operator is [ems]. Spellings and company suffixes are merged.
Leaves out 2 unreviewed and minor records. Include them
Occurrences1010 accidents · 0 incidents · 9 mapped
Fatal occurrences5Fatality total known for 10 of 10
Reported fatalities11Plus 10 serious injuries reported
Years1983–198817 Sept 1983 – 1 Apr 1988
By year
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Bell 206 | 6 | 3 | 6 |
| MBB BO-105 | 2 | 2 | 5 |
| Aerospatiale SA316 | 1 | 0 | 0 |
| Sud SA316 | 1 | 0 | 0 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Albuquerque International Sunport (ABQ) | 10.0% | 1 | 3 | |
| Birmingham-Shuttlesworth International Airport (BHM) | 10.0% | 1 | 3 | |
| DeKalb Peachtree Airport (PDK) | 10.0% | 1 | 2 | |
| Martha's Vineyard Airport (MVY) | 10.0% | 1 | 2 | |
| Worcester Regional Airport (ORH) | 10.0% | 1 | 2 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Missouri | 20.0% | 1 | 1 | |
| Alabama | 10.0% | 1 | 3 | |
| California | 10.0% | 0 | 0 | |
| Georgia | 10.0% | 1 | 2 | |
| Idaho | 10.0% | 0 | 0 | |
| Massachusetts | 10.0% | 1 | 2 | |
| Montana | 10.0% | 0 | 0 | |
| New Mexico | 10.0% | 1 | 3 | |
| Pennsylvania | 10.0% | 0 | 0 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| [ems] MBB BO-105C accident | 2 Jun 1986 | 3 | PETERSON, AL, United States | 1 |
| [ems] Bell 206 L-1 accident | 20 Jan 1985 | 3 | CARSON, NM, United States | 1 |
| [ems] Bell 206L accident | 20 May 1985 | 2 | Duluth, GA, United States | 1 |
| [ems] MBB BO-105C accident | 14 Jul 1984 | 2 | REHOBETH, MA, United States | 1 |
| [ems] Bell 206L-1 accident | 31 Oct 1985 | 1 | Mansfield, MO, United States | 1 |
All occurrences
Showing 10 of 10, newest first
- [ems] Bell 206L-1 accidentShow on map
1 Apr 1988 · Springfield, MO, United States
- [ems] Bell 206L-3 accidentShow on map
7 Nov 1986 · Billings, MT, United States
- [ems] Bell 206L-1 accidentShow on map
10 Aug 1986 · Grangeville, ID, United States
- [ems] MBB BO-105C accidentShow on map
2 Jun 1986 · PETERSON, AL, United States · 3 fatal
- [ems] Bell 206L-1 accidentShow on map
31 Oct 1985 · Mansfield, MO, United States · 1 fatal
- [ems] Bell 206L accidentShow on map
20 May 1985 · Duluth, GA, United States · 2 fatal
- [ems] Aerospatiale SA316B accidentShow on map
30 Jan 1985 · Galt, CA, United States
- [ems] Bell 206 L-1 accidentShow on map
20 Jan 1985 · CARSON, NM, United States · 3 fatal
- [ems] MBB BO-105C accident
14 Jul 1984 · REHOBETH, MA, United States · 2 fatal · not on the map
- [ems] Sud Aviation SA316B accidentShow on map
17 Sept 1983 · Pittsburgh, PA, United States