Operator
Delta
Occurrences where an aircraft's operator is Delta. Spellings and company suffixes are merged.
Leaves out 1 unreviewed and minor record. Include them
Occurrences31 accidents · 2 incidents · 3 mapped
Fatal occurrences0Fatality total known for 3 of 3
Reported fatalities0Plus 0 serious injuries reported
Years1987–199518 Jun 1987 – 12 Mar 1995
By year
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Boeing 727 | 1 | 0 | 0 |
| Boeing 737 | 1 | 0 | 0 |
| Boeing 767 | 1 | 0 | 0 |
| Lockheed L-1011 | 1 | 0 | 0 |
| Short Brothers SD3 | 1 | 0 | 0 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Cyril E. King Airport (STT) | 33.3% | 0 | 0 | |
| Hartsfield Jackson Atlanta International Airport (ATL) | 33.3% | 0 | 0 | |
| McGhee Tyson Airport (TYS) | 33.3% | 0 | 0 | |
| Nashville International Airport (BNA) | 33.3% | 0 | 0 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Massachusetts | 33.3% | 0 | 0 | |
| Puerto Rico | 33.3% | 0 | 0 | |
| Tennessee | 33.3% | 0 | 0 |
Deadliest occurrences
None among the occurrences shown.
All occurrences
Showing 3 of 3, newest first
- Delta Lockheed L-1011-385 accidentShow on map
12 Mar 1995 · San Juan, PR, United States
- Delta Boeing 767-232 incidentShow on map
12 Jul 1987 · Boston, MA, United States
- Delta Boeing 727-232 incidentShow on map
18 Jun 1987 · Nashville, TN, United States