Operator
Corporate Jets
Occurrences where an aircraft's operator is Corporate Jets. Spellings and company suffixes are merged.
Leaves out 1 unreviewed and minor record. Include them
Occurrences109 accidents · 1 incidents · 10 mapped
Fatal occurrences3Fatality total known for 10 of 10
Reported fatalities4Plus 2 serious injuries reported
Years1983–20067 Jun 1983 – 22 Jun 2006
By year
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Aerospatiale AS-355 | 3 | 1 | 1 |
| Aerospatiale SA365 | 1 | 0 | 0 |
| Bell 222 | 1 | 0 | 0 |
| Bell 230 | 1 | 0 | 0 |
| Cessna 152 | 1 | 1 | 1 |
| Cessna 172 | 1 | 0 | 0 |
| Learjet 35 | 1 | 1 | 2 |
| MBB BK-117 | 1 | 0 | 0 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Allegheny County Airport (AGC) | 20.0% | 1 | 2 | |
| Scottsdale Airport (SDL) | 20.0% | 1 | 1 | |
| Casper-Natrona County International Airport (CPR) | 10.0% | 0 | 0 | |
| Duke University North Heliport (NC92) | 10.0% | 1 | 1 | |
| Taylorsville Airport (NC2) | 10.0% | 1 | 1 | |
| Triple R Ranch Airport (02FD) | 10.0% | 0 | 0 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Pennsylvania | 30.0% | 1 | 2 | |
| Arizona | 20.0% | 1 | 1 | |
| Michigan | 20.0% | 0 | 0 | |
| Florida | 10.0% | 0 | 0 | |
| North Carolina | 10.0% | 1 | 1 | |
| Wyoming | 10.0% | 0 | 0 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| DCA87MA031 · Learjet 35A | 12 May 1987 | 2 | West Mifflin, PA, United States | 1 |
| MIA01FA006 · Aerospatiale AS-355-F2 | 16 Oct 2000 | 1 | Burlington, NC, United States | 1 |
| LAX83FA267 · Cessna 152 | 7 Jun 1983 | 1 | Mesa, AZ, United States | 1 |
All occurrences
Showing 10 of 10, newest first
- ANC06LA073 · MBB BK 117A-3Show on map
22 Jun 2006 · Ponce de Leon, FL, United States
- DEN01LA084 · Bell 222UTShow on map
6 Apr 2001 · Alcova, WY, United States
- NYC01LA059 · Aerospatiale SA365-N1Show on map
18 Dec 2000 · West Mifflin, PA, United States
- MIA01FA006 · Aerospatiale AS-355-F2Show on map
16 Oct 2000 · Burlington, NC, United States · 1 fatal
- NYC97LA058 · Aerospatiale AS-355FShow on map
5 Mar 1997 · Washington, PA, United States
- CHI95FA320 · Bell 230Show on map
9 Sept 1995 · Ann Arbor, MI, United States
- Corporate Jets Aerospatiale AS-355F1 incidentShow on map
26 Jan 1992 · Lansing, MI, United States
- LAX91LA083 · Cessna 172PShow on map
27 Jan 1991 · Sedona, AZ, United States
- DCA87MA031 · Learjet 35AShow on map
12 May 1987 · West Mifflin, PA, United States · 2 fatal
- LAX83FA267 · Cessna 152Show on map
7 Jun 1983 · Mesa, AZ, United States · 1 fatal