Operator
China Southwest Airlines
Occurrences where an aircraft's operator is China Southwest Airlines. Spellings and company suffixes are merged.
Occurrences33 accidents · 0 incidents · 3 mapped
Fatal occurrences3Fatality total known for 3 of 3
Reported fatalities297Plus 0 serious injuries reported
Years1988–199918 Jan 1988 – 24 Feb 1999
By year
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Boeing 707 | 1 | 1 | 128 |
| Boeing 737 | 1 | 1 | 128 |
| Boeing 757 | 1 | 1 | 128 |
| Ilyushin IL-18 | 1 | 1 | 108 |
| Tupolev TU-154 | 1 | 1 | 61 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| 1990 Guangzhou Baiyun airport collisions | 2 Oct 1990 | 128 | Guangzhou Baiyun, International Airport, Guangzhou, China | 3 |
| China Southwest Airlines Flight 4146 | 18 Jan 1988 | 108 | 5km NW from Chongqing Baishiyi Airport, near Longfengxinmin Village, Chongqing, China | 1 |
| China Southwest Airlines Flight 4509 | 24 Feb 1999 | 61 | Rui'an, Zhejiang, China | 1 |
All occurrences
Showing 3 of 3, newest first
- China Southwest Airlines Flight 4509Show on map
24 Feb 1999 · Rui'an, Zhejiang, China · 61 fatal
- 1990 Guangzhou Baiyun airport collisionsShow on map
2 Oct 1990 · Guangzhou Baiyun, International Airport, Guangzhou, China · 128 fatal
- China Southwest Airlines Flight 4146Show on map
18 Jan 1988 · 5km NW from Chongqing Baishiyi Airport, near Longfengxinmin Village, Chongqing, China · 108 fatal