Operator
Allegheny Airlines accidents and incidents
Occurrences where an aircraft's operator is Allegheny Airlines. Spellings and company suffixes are merged.
13 records from 1959 to 2002, 5 of them fatal. Most often a British 1; most often in Pennsylvania.
By year
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| British 1 | 2 | 0 | 0 |
| Convair 580 | 2 | 2 | 48 |
| Douglas DC-9 | 2 | 1 | 83 |
| Nord 262 | 2 | 0 | 0 |
| Beechcraft B-58 | 1 | 0 | 0 |
| Boeing Canada (de Havilland) DHC-8 | 1 | 0 | 0 |
| Convair 440 | 1 | 1 | 11 |
| Convair CV-440 | 1 | 0 | 0 |
| Martin 2 | 1 | 1 | 25 |
| Piper PA-28 | 1 | 1 | 83 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Albany International Airport (ALB) | 7.7% | 0 | 0 | |
| Lehigh Valley International Airport (ABE) | 7.7% | 0 | 0 | |
| Philadelphia International Airport (PHL) | 7.7% | 0 | 0 | |
| Ronald Reagan Washington National Airport (DCA) | 7.7% | 0 | 0 |
Countries
| Country | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| United States | 92.3% | 5 | 167 | |
| Unknown | 7.7% | 0 | 0 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Pennsylvania | 30.8% | 2 | 31 | |
| District Of Columbia | 15.4% | 0 | 0 | |
| Connecticut | 7.7% | 1 | 28 | |
| Indiana | 7.7% | 1 | 83 | |
| New York | 7.7% | 0 | 0 | |
| Ohio | 7.7% | 0 | 0 | |
| West Virginia | 7.7% | 0 | 0 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| Allegheny Airlines Flight 853 | 9 Sept 1969 | 83 | Moral Township, Shelby County, Indiana, United States | 2 |
| Allegheny Airlines Flight 485 | 7 Jun 1971 | 28 | Tweed New Haven Regional Airport, New Haven, Connecticut, United States | 1 |
| Allegheny Airlines Flight 371 | 1 Dec 1959 | 25 | Bald Eagle Mountain South Williamsport, Pennsylvania | 1 |
| Allegheny Airlines Flight 736 | 24 Dec 1968 | 20 | Near Bradford Regional Airport, Bradford, Pennsylvania | 1 |
| Allegheny Airlines Flight 737 | 6 Jan 1969 | 11 | Lafayette Township, McKean County, near Bradford Regional Airport, Bradford, Pennsylvania | 1 |
All occurrences
Showing 13 of 13, newest first
- Allegheny Airlines de Havilland DHC-8-102 accidentShow on map
14 Oct 2002 · Albany, NY, United States
- Allegheny Airlines Boeing - Canada (de Havilland) DHC-8-102 accidentShow on map
6 Oct 1999 · Philadelphia, PA, United States
- Nord 262A · Clarksburg, WVShow on map
7 Nov 1978 · Clarksburg, WV, United States
- Nord 262FM · Washington, DCShow on map
1 Sept 1978 · Washington, DC, United States
- Beech B-58 · Washington, DCShow on map
26 Jul 1978 · Washington, DC, United States
- British Aircraft Corporation 1-11 · Pittsburgh, PAShow on map
20 Sept 1974 · Pittsburgh, PA, United States
- British Aircraft Corporation 1-11 · Cleveland, OHShow on map
24 Jul 1974 · Cleveland, OH, United States
- Allegheny Airlines Flight 485Show on map
7 Jun 1971 · Tweed New Haven Regional Airport, New Haven, Connecticut, United States · 28 fatal
- Allegheny Airlines Flight 853Show on map
9 Sept 1969 · Moral Township, Shelby County, Indiana, United States · 83 fatal
- Allegheny Airlines Flight 737Show on map
6 Jan 1969 · Lafayette Township, McKean County, near Bradford Regional Airport, Bradford, Pennsylvania · 11 fatal
- Allegheny Airlines Flight 736Show on map
24 Dec 1968 · Near Bradford Regional Airport, Bradford, Pennsylvania · 20 fatal
- Allegheny Airlines Flight 604Show on map
23 Jul 1965 · 5 miles Northeast of Williamsport Regional Airport
- Allegheny Airlines Flight 371Show on map
1 Dec 1959 · Bald Eagle Mountain South Williamsport, Pennsylvania · 25 fatal