Operator
Aero Venture
Occurrences where an aircraft's operator is Aero Venture. Spellings and company suffixes are merged.
Leaves out 1 unreviewed and minor record. Include them
Occurrences1010 accidents · 0 incidents · 10 mapped
Fatal occurrences4Fatality total known for 10 of 10
Reported fatalities9Plus 1 serious injuries reported
Years1976–200222 Feb 1976 – 4 Jan 2002
By year
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Cessna 152 | 5 | 1 | 1 |
| Mooney M20 | 2 | 1 | 1 |
| Cessna 150 | 1 | 1 | 1 |
| Cessna 172 | 1 | 0 | 0 |
| Piper PA-31 | 1 | 1 | 6 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Trenton Robbinsville Airport (N87) | 30.0% | 1 | 1 | |
| Petaluma Municipal Airport (O69) | 20.0% | 1 | 1 | |
| Brunswick Municipal Airport (LVL) | 10.0% | 0 | 0 | |
| Charles M. Schulz Sonoma County Airport (STS) | 10.0% | 0 | 0 | |
| Floyd Bennett Memorial Airport (GFL) | 10.0% | 1 | 6 | |
| Orange County Airport (MGJ) | 10.0% | 1 | 6 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| New Jersey | 40.0% | 1 | 1 | |
| California | 20.0% | 1 | 1 | |
| Pennsylvania | 20.0% | 1 | 1 | |
| New York | 10.0% | 1 | 6 | |
| Virginia | 10.0% | 0 | 0 |
Deadliest occurrences
| Occurrence | Date | Total fatalities | Location | Aircraft |
|---|---|---|---|---|
| NYC90FA039 · Piper PA-31-350 | 15 Dec 1989 | 6 | CAIRO TOWNSHIP, NY, United States | 1 |
| LAX02FA059 · Cessna 152 | 4 Jan 2002 | 1 | Petaluma, CA, United States | 1 |
| NYC86FA001 · Mooney M20J | 3 Oct 1985 | 1 | Robbinsville, NJ, United States | 1 |
| Cessna 150 · Frackville, PA | 22 Feb 1976 | 1 | Frackville, PA, United States | 1 |
All occurrences
Showing 10 of 10, newest first
- LAX02FA059 · Cessna 152Show on map
4 Jan 2002 · Petaluma, CA, United States · 1 fatal
- LAX96LA251 · Cessna 152Show on map
28 Jun 1996 · Santa Rosa, CA, United States
- BFO93LA053 · Cessna 152Show on map
20 Mar 1993 · Robbinsville, NJ, United States
- NYC93LA039 · Cessna 152Show on map
6 Dec 1992 · ALBERTA, VA, United States
- NYC91LA063 · Cessna 152UShow on map
22 Jan 1991 · Stroudsburg, PA, United States
- NYC90FA039 · Piper PA-31-350Show on map
15 Dec 1989 · CAIRO TOWNSHIP, NY, United States · 6 fatal
- NYC89LA023 · Cessna 172RGShow on map
6 Nov 1988 · Robbinsville, NJ, United States
- NYC86FA001 · Mooney M20JShow on map
3 Oct 1985 · Robbinsville, NJ, United States · 1 fatal
- NYC82DA213 · Mooney M20JShow on map
26 Aug 1982 · Matawan, NJ, United States
- Cessna 150 · Frackville, PAShow on map
22 Feb 1976 · Frackville, PA, United States · 1 fatal