Operator
1
Occurrences where an aircraft's operator is 1. Spellings and company suffixes are merged.
Occurrences44 accidents · 0 incidents · 4 mapped
Fatal occurrences0Fatality total known for 4 of 4
Reported fatalities0Plus 0 serious injuries reported
Years1983–19845 Aug 1983 – 28 May 1984
By year
Aircraft types
| Aircraft type | Occurrences | Fatal occurrences | Fatalities |
|---|---|---|---|
| Cessna 336 | 1 | 0 | 0 |
| Cessna 402 | 1 | 0 | 0 |
| Cessna U-206 | 1 | 0 | 0 |
| Schreder HP-18 | 1 | 0 | 0 |
Airports most often reported
| Airport | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Charles B. Wheeler Downtown Airport (MKC) | 25.0% | 0 | 0 | |
| Friday West Airport (1WA9) | 25.0% | 0 | 0 | |
| Gardner Municipal Airport (K34) | 25.0% | 0 | 0 | |
| Kasilof Airport (5KS) | 25.0% | 0 | 0 |
US states and territories
| State | Occurrences | Share | Fatal occurrences | Fatalities |
|---|---|---|---|---|
| Alaska | 25.0% | 0 | 0 | |
| Arizona | 25.0% | 0 | 0 | |
| Kansas | 25.0% | 0 | 0 | |
| Washington | 25.0% | 0 | 0 |
Deadliest occurrences
None among the occurrences shown.
All occurrences
Showing 4 of 4, newest first
- SEA84LA119 · Cessna U-206-GIIShow on map
28 May 1984 · Kenmore, WA, United States
- MKC84LA118 · Cessna 402Show on map
5 Apr 1984 · Gardner, KS, United States
- LAX84LA053 · Schreder HP-18Show on map
5 Nov 1983 · New River, AZ, United States
- ANC83LA140 · Cessna 336Show on map
5 Aug 1983 · Kenai, AK, United States